Here are the CURRENT Standings for the 2022 Petersen Classic.
- All Events
- Added Actual
- Added POA
- Classic High Games
- Doubles – Major Prize List
- Doubles – Pins Over Average
- High Singles Game – All Sponsors
- Lane Pair Games – Women Only
- Lane Pair Games – All Bowlers
- Official Hotel – Men
- Official Hotel – Women
- Official Hotel – Sponsors Only
- Pins Over Average – All Bowlers
- Pins Over Average – Women
- Pins Over Average – High Games
- Trios – Major Prize List
- Trios – Pins Over Average
- Singles – Major Prize List
- Singles – Seniors
- Singles – Women’s Prize List
- Squad Sponsors – Group I
- Squad Sponsors – Women Only
- Squad Total Pins – Group A
- Youth Bowlers
- New Bowlers
- Bowlero League Bowlers
- Bowlers 70+ Years of Age
- PBA Members
- Lumberjack – All Bowlers
- Lumberjack 6 Games
All Events
All Events | ||
---|---|---|
Standing | Name | Score |
1 | Mullenax Joe, Cumberland MD | 2253 |
2 | Maas Chad, Brookfield WI | 2205 |
3 | Beck Joseph, Oregon OH | 2096 |
4 | Kelley John, Clinton Twsp MI | 2073 |
5 | Dwiggins Jerry, Alton IL | 2068 |
6 | Martino J. R., Pittsburgh PA | 2061 |
7 | Jensen Eric, Lincoln NE | 2057 |
8 | Dischinger Benjamin, Battle Lake MN | 2042 |
9 | Cieslewicz Brad, Amhurst WI | 2041 |
10 | Morgan Jason, Beaver PA | 2006 |
11 | Madison James, St Charles MO | 2005 |
12 | Peterson Mason, Amherst WI | 2004 |
13 | Shofner William, Mount Washington KY | 2001 |
14 | Krager Jeffrey, Davenport IA | 1994 |
15 | DiSanto Tony, Cincinnati OH | 1993 |
15 | Harris Jeff, Yorktown IN | 1993 |
17 | Renfro Kenny, Swansea IL | 1990 |
18 | Jones J.D., Massillon OH | 1989 |
19 | Ware, III Donald, Rochester PA | 1988 |
20 | Peterson Ty, Amherst WI | 1985 |
Added Actual
Added Actual | ||
---|---|---|
Standing | Member | Score |
1 | Mullenax Joe, Cumberland MD | 934 |
2 | Maas Chad, Brookfield WI | 908 |
3 | Heniff Sr Thomas, Shorewood IL | 878 |
4 | Dwiggins Jerry, Alton IL | 866 |
5 | Weatherman Dennis, Stevenville MI | 860 |
6 | Martino J. R., Pittsburgh PA | 859 |
6 | Reiger Blake, | 859 |
8 | Kelley John, Clinton Twsp MI | 855 |
9 | Ray Chris , Alton IL | 853 |
10 | Beck Joseph, Oregon OH | 851 |
11 | Dischinger Benjamin, Battle Lake MN | 849 |
12 | Jensen Eric, Lincoln NE | 848 |
13 | Tapley Scott, Savoy IL | 837 |
13 | Cieslewicz Brad, Amhurst WI | 837 |
13 | Peterson Mason, Amherst WI | 837 |
16 | Bosco Craig, St. Clair Shores MI | 836 |
17 | Wunderlich Jason, Homestead PA | 833 |
18 | Donofrio Joseph, Akron OH | 831 |
19 | DiSanto Tony, Cincinnati OH | 830 |
19 | Krager Jeffrey, Davenport IA | 830 |
Added POA
Added POA | ||
---|---|---|
Standing | Name | Score |
1 | Wiechmann Kyle, St Augusta MN | 121 |
2 | Areaux Julie, Manistee MI | 117 |
3 | Stigen Anna, Braham MN | 112 |
4 | Bladzik Patti, Manistee MI | 102 |
5 | Wells Connie, Freeport IL | 93 |
6 | McCowen Kevin, | 75 |
7 | Wolf Karl, Freeport IL | 72 |
8 | Meyer Montana, Pevely MO | 65 |
9 | Limpert Amber, Pevely MO | 64 |
9 | Ferrazzano Antonio, Beaver Falls PA | 64 |
11 | Rittenour Lisa, Princeton MN | 51 |
12 | Copley Maryann, Whitelake MI | 29 |
13 | Switzer Robert, Fox Lake IL | 26 |
14 | Wolf Kathy, Freeport IL | 20 |
15 | Kelley John, Clinton Twsp MI | 19 |
16 | Johnson Jeff, Manistee MI | 12 |
17 | Peless Jennifer, Greenville MI | 9 |
18 | Ruffing Lester, Argos IN | 1 |
Classic High Games
Classic High Games | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Komorowski Olivia, Oshkosh WI | 278 |
2 | Propst Kaleb, Saint Peters MO | 268 |
3 | Ferrazzano Joseph, Beaver Falls PA | 265 |
4 | Englert Scott, Weldon Spring MO | 259 |
5 | Maas Chad, Brookfield WI | 258 |
Doubles – Major Prize List
Doubles Major | ||
---|---|---|
Standing | Doubles Member | Score |
1 | Labinski David, Maas Chad | 1317 |
2 | Maas Chad, Beres David | 1273 |
2 | Maas Chad, Eoff Derek | 1273 |
4 | Jones J.D., McCourry Brett | 1262 |
5 | Maas Chad, Teetz Henry | 1261 |
6 | Kailin Ethan, Enerson Logan | 1253 |
7 | Heniff Sr Thomas, Lunsford Steven | 1247 |
8 | Hankins Chad, Tapley Scott | 1244 |
9 | Abboud Rich, Rakauskas Dennis | 1236 |
10 | Purkey, Jr. Kevin, Dwiggins Jerry | 1233 |
10 | Snowden Jimmy, Snowden Thomas | 1233 |
10 | Suma, Sr. Jeff, Maas Chad | 1233 |
13 | Jensen Eric, Roberts Matt | 1230 |
14 | Barta Adam, Maas Chad | 1229 |
15 | Orf Andrew, Madison James | 1226 |
16 | Beck Joseph, Rieger Chad | 1218 |
17 | Maas Chad, Swenson Dan | 1208 |
18 | Barta Adam, Eoff Derek | 1204 |
19 | Barta Adam, Martino J. R. | 1202 |
20 | Frock Matthew, Randolph John | 1200 |
20 | Hankins Chad, Wells Matt | 1200 |
22 | Mullenax Joe, Sipple Michael | 1195 |
22 | Rakauskas Dennis, Cary Ryan | 1195 |
24 | Semonik Brad, Adams Dave | 1194 |
24 | Tapley Scott, Swenson Dan | 1194 |
26 | Alvarado Joe, Hankins Chad | 1192 |
27 | Cieslewicz Brad, Peterson Ty | 1191 |
28 | Kirshenbaum Bill, Rakauskas Dennis | 1190 |
28 | Nontell Sean, Beck Joseph | 1190 |
30 | Dischinger Benjamin, Peterson Edward | 1187 |
Doubles – Pins Over Average
Doubles Pins Over Average | ||
---|---|---|
Standing | Doubles Members | Score |
1 | Wolf Karl, Wells Connie | 115 |
2 | Wolf Kathy, Wells Connie | 69 |
3 | Wolf Kathy, Wolf Karl | 68 |
4 | Bierschbach Mary, Bierschbach Bonnie | 52 |
5 | Bradbury Thora, Wells Connie | 41 |
6 | Wolf Karl, Bradbury Thora | 40 |
7 | Meyer Montana, Limpert Amber | 31 |
8 | Stewart Connie, Rittenour Lisa | 4 |
High Singles Game – All Sponsors
High Singles Games All Sponsors | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Heesaker Matt, Green Bay WI | 243 |
2 | Hendrixson Billy, Stevensville MI | 238 |
3 | Dwiggins Jerry, Alton IL | 237 |
Lane Pair Games – Women Only
Lane Pair Games - Womens | ||
---|---|---|
Lanes | Bowler | Score |
1-2 | Wozniak Alexandra, Oak Lawn IL | 244 |
3-4 | Hughes Kristina, LaPorte IN | 232 |
5-6 | Rittenour Lisa, Princeton MN | 217 |
7-8 | Saunier Katie, Corapolis PA | 202 |
7-8 | Woodsmall Monica, Lake St. Louis Mo | 202 |
9-10 | Schwartz Brittany, Oshkosh WI | 209 |
11-12 | Batka Meagan, Grand Haven MI | 255 |
13-14 | David Viola, St. Peters MO | 212 |
15-16 | Komorowski Olivia, Oshkosh WI | 278 |
Lane Pair Games – All Bowlers
Lane Pair Games - All Bowlers | ||
---|---|---|
Lanes | Bowler | Score |
1-2 | Jensen Eric, Lincoln NE | 246 |
3-4 | Englert Scott, Weldon Spring MO | 259 |
5-6 | Ferrazzano Joseph, Beaver Falls PA | 265 |
7-8 | Maas Chad, Brookfield WI | 258 |
9-10 | Propst Kaleb, Saint Peters MO | 268 |
11-12 | Mullenax Joe, Cumberland MD | 255 |
11-12 | Batka Meagan, Grand Haven MI | 255 |
13-14 | Tullio Bill, Norridge IL | 256 |
15-16 | Komorowski Olivia, Oshkosh WI | 278 |
Official Hotel – Men
Official Hotel - Men Only | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Mullenax Joe, Cumberland MD | 1624 |
2 | Beck Joseph, Oregon OH | 1573 |
3 | Kelley John, Clinton Twsp MI | 1548 |
4 | Bosco Craig, St. Clair Shores MI | 1545 |
5 | Burks Ryan, Kansas City MO | 1524 |
6 | Dischinger Benjamin, Battle Lake MN | 1520 |
7 | Morgan Jason, Beaver PA | 1514 |
8 | Peterson Edward, Minneapolis MN | 1508 |
9 | Barta Adam, Girard OH | 1505 |
10 | Tapley Scott, Savoy IL | 1501 |
Official Hotel – Women
Official Hotel - Women Only | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Purkey Ashley, Edwardsville IL | 1394 |
2 | Warwick Amanda, Swansea IL | 1361 |
3 | Blickhan Carrie, Palmyra MO | 1324 |
4 | Schmoll Niki, Rochester MN | 1288 |
5 | Van Bogaert Candace, Lincoln IL | 1274 |
Official Hotel – Sponsors Only
Official Hotel - Sponsors Only | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Dwiggins Jerry, Alton IL | 1488 |
2 | Ware, III Donald, Rochester PA | 1483 |
3 | Hendrixson Billy, Stevensville MI | 1478 |
Pins Over Average – All Bowlers
Pins Over Average - All Bowlers | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Areaux Julie, Manistee MI | 141 |
2 | Dunn Tom, Imperial MO | 117 |
3 | Gleixner Adam, Clarksville TN | 105 |
4 | Mayfield Thomas, St Louis MO | 92 |
5 | Tolan Amanda, Herculaneum MO | 79 |
6 | Stigen Anna, Braham MN | 73 |
7 | Guenther Helen, Madison OH | 71 |
8 | Maas Chad, Brookfield WI | 65 |
9 | Likes Noah, Taylorville IL | 64 |
10 | Mendez- Santingo Marley, New Lexington OH* | 63 |
11 | Parker Kayla, Osceola IN | 60 |
12 | Russell Kathleen, Woodridge IL | 54 |
13 | Lindeen Denise, Franklin WI | 45 |
14 | Nelson Dottie, St. Clair MO | 43 |
15 | Lindeen Jessica, Greendale WI | 42 |
16 | kelsey sue, Waterford MI | 39 |
17 | Baxter Brandy, Cedar Rapids IA | 38 |
18 | West Wendy, St. Louis MO | 36 |
19 | Gamelin Chantel, Wellston MI | 33 |
19 | Meyer Montana, Pevely MO | 33 |
21 | Wiechmann Kyle, St Augusta MN | 32 |
22 | Adkins Wayne, Hurrican WV | 28 |
23 | Mullenax Joe, Cumberland MD | 24 |
24 | Coria Diego, Milwaukee WI | 23 |
25 | Mullins Melissa, | 19 |
26 | Bladzik Patti, Manistee MI | 16 |
27 | Wells Connie, Freeport IL | 12 |
28 | Williams Raellen, Wentzville MO | 11 |
29 | Hillmer Nancy, Mukwonago WI | 8 |
30 | Frost Cindy, O'Fallon IL | 5 |
31 | Brown Sasha, Lansing MI | 3 |
31 | Labinski David, Milwaukee WI | 3 |
33 | Palmer Wesley, Louisville KY | 2 |
33 | Westfall Regina, Columbia TN | 2 |
Pins Over Average – Women
Pins Over Average Women | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Areaux Julie, Manistee MI | 141 |
2 | Tolan Amanda, Herculaneum MO | 79 |
3 | Stigen Anna, Braham MN | 73 |
4 | Guenther Helen, Madison OH | 71 |
5 | Mendez- Santingo Marley, New Lexington OH* | 63 |
6 | Parker Kayla, Osceola IN | 60 |
7 | Russell Kathleen, Woodridge IL | 54 |
8 | Lindeen Denise, Franklin WI | 45 |
9 | Nelson Dottie, St. Clair MO | 43 |
10 | Lindeen Jessica, Greendale WI | 42 |
11 | kelsey sue, Waterford MI | 39 |
12 | Baxter Brandy, Cedar Rapids IA | 38 |
13 | West Wendy, St. Louis MO | 36 |
14 | Gamelin Chantel, Wellston MI | 33 |
14 | Meyer Montana, Pevely MO | 33 |
16 | Mullins Melissa, | 19 |
17 | Bladzik Patti, Manistee MI | 16 |
18 | Wells Connie, Freeport IL | 12 |
19 | Williams Raellen, Wentzville MO | 11 |
20 | Hillmer Nancy, Mukwonago WI | 8 |
21 | Frost Cindy, O'Fallon IL | 5 |
22 | Brown Sasha, Lansing MI | 3 |
23 | Westfall Regina, Columbia TN | 2 |
Pins Over Average – High Games
[table “27” not found /]Trios – Major Prize List
Trios Major Prize List | ||
---|---|---|
Standing | Team Members | Score |
1 | Hillerich Kiefer,Hillerich Garrett,Palmer Philip | 1843 |
1 | Beres David,Labinski David,Maas Chad | 1843 |
3 | Peterson Ty,Peterson Mason,Cieslewicz Brad | 1824 |
4 | Mullenax Joe,Sipple Michael,Barta Adam | 1807 |
5 | Morgan Jason,Biego William,Ware, III Donald | 1795 |
6 | Cieslewicz Brad,Sacks Eric,Mattmiller Brian | 1794 |
6 | Renfro Kenny,Ray Chris ,Kindig Derek | 1794 |
8 | Suma, Sr. Jeff,Barta Adam,Maas Chad | 1790 |
9 | Gruszczynski Brad,Stehsel Joe,Greatens Chris | 1767 |
10 | Shofner William,Shofner John,Lamb Scott | 1758 |
11 | Mattmiller Brian,Cieslewicz Brad,Prokopec John | 1746 |
12 | Smith Randy,Kelley John,VanHecke Ryan | 1737 |
12 | Podobnik III Tony ,Martino J. R.,Mowad Matt | 1737 |
14 | Dischinger Benjamin,Peterson Edward,Andresen William | 1731 |
15 | Cook Joseph,Nontell Sean,Close Chad | 1727 |
16 | Mattmiller Brian,Koch Aaron,McNarland Mark | 1726 |
16 | Beck Joseph,Rieger Chad,Onweller Kevin | 1726 |
18 | Abboud Rich,Rakauskas Dennis,Bohn Steve | 1714 |
18 | McCowen Kevin,Harris Jeff,Chase Jonathan | 1714 |
20 | Suma, Sr. Jeff,Barta Adam,Ishman Adam | 1712 |
21 | Ray Chris ,Kindig Derek,Netzhammer Billy | 1708 |
22 | Jolley Garrett,Woodsmall Monica,Lavy Scott | 1705 |
23 | Andresen William,Ruch Patrick,Peterson Edward | 1704 |
24 | Hendrixson, Ned,Matheny David,Hendrixson Billy | 1692 |
25 | Beck Joseph,Schroyer Kagen,Onweller Kevin | 1691 |
Trios – Pins Over Average
Trios POA | ||
---|---|---|
Standing | Team Members | Score |
1 | Bladzik Patti,Swiatlowski Stacey,Hilliard Sharon | 31 |
Singles Major Prize
Singles Major Prize List | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Maas Chad, Brookfield WI | 1665 |
2 | Heniff Sr Thomas, Shorewood IL | 1651 |
3 | Vocks Tyler, Taylorville IL | 1643 |
4 | Mullenax Joe, Cumberland MD | 1624 |
5 | Labinski David, Milwaukee WI | 1603 |
6 | Hietpas Nick, Kaukauna WI | 1591 |
7 | Beres David, Greenfield WI | 1587 |
7 | Robinson Gary, Morton IL | 1587 |
9 | Rakauskas Dennis, Apopka FL | 1585 |
10 | Beck Joseph, Oregon OH | 1573 |
11 | Adams Dave, Imperial PA | 1571 |
12 | Palmer Wesley, Louisville KY | 1570 |
13 | Ray Chris , Alton IL | 1567 |
14 | Hughes Harold, Auburn Hills MI | 1558 |
15 | Hillerich Kiefer, Louisville KY | 1553 |
16 | Jensen Eric, Lincoln NE | 1552 |
17 | Kelley John, Clinton Twsp MI | 1548 |
18 | Bosco Craig, St. Clair Shores MI | 1545 |
19 | Randolph John, Tallmadge OH | 1544 |
20 | Rodriguez Chris, Kansas City KS | 1541 |
21 | Weatherman Dennis, Stevenville MI | 1540 |
22 | Alvarado Joe, Champaign IL | 1531 |
22 | Peterson Ty, Amherst WI | 1531 |
24 | Cieslewicz Brad, Amhurst WI | 1528 |
25 | Teetz Henry, West Allis WI | 1525 |
26 | Burks Ryan, Kansas City MO | 1524 |
27 | Snowden Thomas, Lee's Summit MO | 1523 |
28 | Dischinger Benjamin, Battle Lake MN | 1520 |
29 | Verburg Josh, Zeeland MI | 1519 |
29 | Wunderlich Jason, Homestead PA | 1519 |
31 | Heesaker Matt, Green Bay WI | 1518 |
32 | Morgan Jason, Beaver PA | 1514 |
33 | Peterson Edward, Minneapolis MN | 1508 |
34 | Bakoylis CJ, Davenport IA | 1506 |
34 | Harris Jeff, Yorktown IN | 1506 |
34 | Matheny David, Coloma MI | 1506 |
37 | Barta Adam, Girard OH | 1505 |
37 | Jones J.D., Massillon OH | 1505 |
39 | Madison James, St Charles MO | 1503 |
39 | Swenson Dan, Marshall WI | 1503 |
39 | Tullio Bill, Norridge IL | 1503 |
42 | Krager Jeffrey, Davenport IA | 1501 |
42 | Tapley Scott, Savoy IL | 1501 |
44 | Bumpus Greg, Cincinatti OH | 1500 |
44 | Jernagan Dan, Homer MI | 1500 |
44 | Lamers Dean, Kaukauna WI | 1500 |
47 | Suma, Sr. Jeff, Clarkston MI | 1496 |
48 | Barry, Jr. Don, Omaha NE | 1495 |
48 | Donofrio Joseph, Akron OH | 1495 |
50 | Miz Adam, Batavia OH | 1494 |
Singles – Seniors
Singles Seniors | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Mullenax Joe, Cumberland MD | 1624 |
2 | Jensen Eric, Lincoln NE | 1552 |
3 | Weatherman Dennis, Stevenville MI | 1540 |
4 | Peterson Edward, Minneapolis MN | 1508 |
5 | Suma, Sr. Jeff, Clarkston MI | 1496 |
6 | Donofrio Joseph, Akron OH | 1495 |
7 | Ruzsa Richard, Stillwater MN | 1477 |
8 | Seppa Daniel, Madison WI | 1476 |
9 | Larson Thomas, Pleasant Ridge MI | 1467 |
10 | Abboud Rich, Omaha NE | 1465 |
10 | Metzler David, N. Liberty IA | 1465 |
Singles – Women’s Prize List
Singles Womens Prize List | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Komorowski Olivia, Oshkosh WI | 1446 |
2 | Schwartz Brittany, Oshkosh WI | 1431 |
3 | Purkey Ashley, Edwardsville IL | 1394 |
4 | Saunier Katie, Corapolis PA | 1391 |
5 | Mauerman Laynee, washington IL | 1377 |
6 | Batka Meagan, Grand Haven MI | 1365 |
7 | Wilson Audrey, Cincinnati OH | 1362 |
8 | Warwick Amanda, Swansea IL | 1361 |
9 | Wozniak Alexandra, Oak Lawn IL | 1350 |
10 | Phillips Noelle, Traverse City MI | 1340 |
Squad Sponsors – Group I
Sponsors - Group I | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Tschantz Steve, Marion IA | 1491 |
2 | Dwiggins Jerry, Alton IL | 1488 |
3 | Hendrixson Billy, Stevensville MI | 1478 |
Squad Sponsors – Women Only
Squad Sponsors - Women Only | ||
---|---|---|
Standing | Squad Details | Total Score |
1 | Rittenour Lisa, Princeton MN | 40267 |
Squad Total Pins – Group A
Squad Total Pins - Scratch | ||
---|---|---|
Standing | Squad Details | Total Score |
1 | Poholsky Jeff, Pittsburgh PA | 46107 |
Youth Bowlers
Youth Standing | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Kreyer Brandon, Mounds View MN* | 1402 |
2 | Kidd Braden, Plainfield IL* | 1381 |
3 | Peterson Dawson, Stewartville MN* | 1350 |
4 | Gustafson Brady, Becker MN* | 1331 |
5 | Harris Dakota, Cedar Rapids IA* | 1273 |
6 | Dostal Justen, Cedar Rapids IA* | 1264 |
6 | Pope Maddex, Milaca MN* | 1264 |
8 | Hughes Emilee, Auburn Hills MI* | 1243 |
9 | Coddington Cadyn, Lafayette IN* | 1225 |
10 | Alberts Cameron, Taylorville IL* | 1199 |
New Bowlers
New Bowlers | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Rakauskas Dennis, Apopka FL | 1585 |
2 | Jensen Eric, Lincoln NE | 1552 |
3 | Alvarado Joe, Champaign IL | 1531 |
4 | Verburg Josh, Zeeland MI | 1519 |
5 | Harris Jeff, Yorktown IN | 1506 |
6 | Tullio Bill, Norridge IL | 1503 |
7 | Miller Caleb, Ceder Rapids Iowa | 1481 |
8 | Lawson Andrew, Thomasboro IL | 1480 |
9 | Reiger Blake, | 1479 |
9 | Draughon Ian, St Charles MO | 1479 |
Bowlero League Bowlers
Bowlero League Bowlers | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Shea Noah, Princeton MN | 1178 |
2 | Procyk Roman, Chicago IL | 1163 |
3 | Shea Camille, Princeton MN | 1151 |
Bowlers 70+ Years of Age
New Bowlers With 70 Years | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Suma, Sr. Jeff, Clarkston MI | 1496 |
2 | Seppa Daniel, Madison WI | 1476 |
3 | Kirshenbaum Bill, Omaha NE | 1384 |
4 | Fuller Count, West Allis WI | 1361 |
5 | Nicholson Jim, Papillion NE | 1290 |
6 | Kulp Thomas, Milaca MN | 1289 |
7 | Buff Randel, Fort Wayne IN | 1265 |
8 | Halaska John, West Allis WI | 1262 |
9 | Konrad Daryl, Minnetrista MN | 1258 |
10 | Hudson Paula, Pleasant Hill IA | 1251 |
PBA Members
PBA Standing | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Sigeti Todd, Lancaster PA | 1466 |
2 | Metzler David, N. Liberty IA | 1465 |
3 | Engeln Derek, Plainfield IL | 1429 |
4 | Kertis John, Streetsboro OH | 1427 |
5 | Lunsford Steven, Plainfield IL | 1341 |
Lumberjack – All Bowlers
Place | Bowler | Series |
---|---|---|
1 | DON WARE | 808 |
2 | JASON MORGAN | 807 |
3 | DAVID BROWN | 785 |
4 | GARRETT JOLLY | 764 |
5 | MONICA WOODSMALL | 759 |
6 | COREY ZVANOVEC | 743 |
7 | DENNIS BRIGGS | 739 |
8 | PAUL RUMBAUGH | 734 |
9 | DONALD GAILEY JR | 729 |
10 | WILLIAM MORRIS | 725 |
11 | JOE FERRAZZANO | 722 |
12 | JOSH VERBURG | 720 |
13 | GEORGE ZVANOVEC | 719 |
14 | ASHTON WALTERS | 706 |
15 | BILL ANDRESEN | 704 |
16 | ROBERT NEIDORFER | 703 |
17 | KEVIN CHAFINS | 703 |
18 | ED PETERSON | 702 |
Lumberjack 6 Games
Standing | Bowler | Score |