Here are the FINAL Standings for the 2022 Petersen Classic.
- All Events
- Added Actual
- Added POA
- Classic High Games
- Doubles – Major Prize List
- Doubles – Pins Over Average
- High Singles Game – All Sponsors
- Lane Pair Games – Women Only
- Lane Pair Games – All Bowlers
- Official Hotel – Men
- Official Hotel – Women
- Official Hotel – Sponsors Only
- Pins Over Average – All Bowlers
- Pins Over Average – Women
- Pins Over Average – High Games
- Trios – Major Prize List
- Trios – Pins Over Average
- Singles – Major Prize List
- Singles – Seniors
- Singles – Women’s Prize List
- Squad Sponsors – Group I
- Squad Sponsors – Women Only
- Squad Total Pins – Group A
- Youth Bowlers
- New Bowlers
- Bowlero League Bowlers
- Bowlers 70+ Years of Age
- PBA Members
- Lumberjack – All Bowlers
- Lumberjack 6 Games
All Events
All Events | |||
---|---|---|---|
Standing | Name | Score | Prize |
1 | McCune Kevin, Munster IN | 2317 | 300 |
2 | Mullenax Joe, Cumberland MD | 2253 | 200 |
3 | Maas Chad, Brookfield WI | 2205 | 125 |
4 | Gibbons Chris, Madison WI | 2189 | 100 |
5 | Brunner Scott, Gobles MI | 2180 | 100 |
6 | Ray Chris , Alton IL | 2099 | 100 |
7 | Beck Joseph, Oregon OH | 2096 | 100 |
8 | Johnson Liz, Niagra Falls NY | 2080 | 100 |
9 | Lewis Kyle, Lansing MI | 2078 | 50 |
10 | Kelley John, Clinton Twsp MI | 2073 | 50 |
11 | Dwiggins Jerry, Alton IL | 2068 | 50 |
12 | Martino J. R., Pittsburgh PA | 2061 | 50 |
13 | Jensen Eric, Lincoln NE | 2057 | 50 |
14 | Lavender Shawn, Waynesboro VA | 2051 | 50 |
15 | Trester Dale, West Allis WI | 2045 | 50 |
16 | Dischinger Benjamin, Battle Lake MN | 2042 | 50 |
17 | Cieslewicz Brad, Amhurst WI | 2041 | 50 |
18 | Howard Antar, Kalamazoo MI | 2039 | 50 |
19 | Johnson Jeffery, Freeport IL | 2032 | 50 |
19 | Tapley Scott, Savoy IL | 2032 | 50 |
21 | Waliczek Brian, Frankenmuth MI | 2028 | 50 |
22 | Plummer Kelly, Westchester IL | 2027 | 50 |
23 | Thomas Rick, Willowbrook Il | 2020 | 50 |
24 | Erickson Dave, McFarland WI | 2013 | 50 |
25 | Dennis Brian, Creedmoor NC | 2008 | 50 |
26 | Guinn Curt, Hodges SC | 2007 | 30 |
27 | Morgan Jason, Beaver PA | 2006 | 30 |
28 | Madison James, St Charles MO | 2005 | 30 |
29 | Peterson Mason, Amherst WI | 2004 | 30 |
30 | Peterson Vernon, Lake Wales FL | 2003 | 30 |
31 | Shofner William, Mount Washington KY | 2001 | 30 |
32 | Krager Jeffrey, Davenport IA | 1994 | 30 |
33 | Harris Jeff, Yorktown IN | 1993 | 30 |
33 | DiSanto Tony, Cincinnati OH | 1993 | 30 |
33 | Tanaka Paul, Glen Ellyn IL | 1993 | 30 |
36 | Renfro Kenny, Swansea IL | 1990 | 30 |
37 | Jones J.D., Massillon OH | 1989 | 30 |
38 | Ware, III Donald, Rochester PA | 1988 | 30 |
39 | Peterson Ty, Amherst WI | 1985 | 30 |
40 | Suma, Sr. Jeff, Clarkston MI | 1982 | 30 |
Added Actual
Added Actual | |||
---|---|---|---|
Standing | Member | Score | Prize |
1 | McCune Kevin, Munster IN | 942 | 1200 |
2 | Mullenax Joe, Cumberland MD | 934 | 600 |
3 | Maas Chad, Brookfield WI | 908 | 300 |
4 | Gibbons Chris, Madison WI | 903 | 200 |
5 | Brunner Scott, Gobles MI | 901 | 200 |
6 - ALT | Wu Christopher, Arlington VA | 891 | 200 |
6 | Lewis Kyle, Lansing MI | 887 | 200 |
7 | Heniff Sr Thomas, Shorewood IL | 878 | 200 |
8 | Lavender Shawn, Waynesboro VA | 867 | 200 |
9 | Dwiggins Jerry, Alton IL | 866 | 200 |
10 | Olsen Jake, Eagan MN | 864 | 200 |
11 | Weatherman Dennis, Stevenville MI | 860 | 200 |
12 | Martino J. R., Pittsburgh PA | 859 | 150 |
12 | Reiger Blake, | 859 | 150 |
12 | Johnson Liz, Niagra Falls NY | 859 | 150 |
15 | Kelley John, Clinton Twsp MI | 855 | 125 |
15 | Howard Antar, Kalamazoo MI | 855 | 125 |
17 | Ray Chris , Alton IL | 853 | 125 |
18 | Beck Joseph, Oregon OH | 851 | 125 |
19 | Dischinger Benjamin, Battle Lake MN | 849 | 100 |
20 | Jensen Eric, Lincoln NE | 848 | 100 |
21 | Trester Dale, West Allis WI | 847 | 100 |
21 | Plummer Kelly, Westchester IL | 847 | 100 |
23 | Goshorn Shawn, Battle Creek MI | 841 | 100 |
24 | Guinn Curt, Hodges SC | 837 | 100 |
24 | Cieslewicz Brad, Amhurst WI | 837 | 100 |
24 | Peterson Mason, Amherst WI | 837 | 100 |
24 | McDougal Scott, Milwaukee WI | 837 | 100 |
24 | Tapley Scott, Savoy IL | 837 | 100 |
29 | Bosco Craig, St. Clair Shores MI | 836 | 90 |
30 | Wunderlich Jason, Homestead PA | 833 | 90 |
31 | Donofrio Joseph, Akron OH | 831 | 90 |
32 | DiSanto Tony, Cincinnati OH | 830 | 90 |
32 | Krager Jeffrey, Davenport IA | 830 | 90 |
34 | Shofner William, Mount Washington KY | 829 | 90 |
34 | Jones J.D., Massillon OH | 829 | 90 |
36 | Morgan Jason, Beaver PA | 828 | 90 |
37 | Erickson Dave, McFarland WI | 827 | 90 |
38 | Kedroski James, Kansasville WI | 826 | 90 |
39 | Tanaka Paul, Glen Ellyn IL | 824 | 89 |
39 | Waliczek Brian, Frankenmuth MI | 824 | 89 |
41 | Renfro Kenny, Swansea IL | 823 | 89 |
41 | Peterson Vernon, Lake Wales FL | 823 | 89 |
41 | Madison James, St Charles MO | 823 | 89 |
41 | Johnson Jeffery, Freeport IL | 823 | 89 |
Added POA
Added POA | |||
---|---|---|---|
Standing | Name | Score | Prize |
1 | Holeman Sara, Blaine MN | 139 | 350 |
2 | Wiechmann Kyle, St Augusta MN | 129 | 175 |
3 | Areaux Julie, Manistee MI | 117 | 100 |
4 | Stigen Anna, Braham MN | 112 | 75 |
5 | Bladzik Patti, Manistee MI | 94 | 75 |
6 | Wells Connie, Freeport IL | 93 | 75 |
7 | Hofsteadter Nancy, Plainfield IL | 73 | 75 |
8 | Wolf Karl, Freeport IL | 68 | 75 |
9 | Ferrazzano Antonio, Beaver Falls PA | 64 | 50 |
9 | Limpert Amber, Pevely MO | 64 | 50 |
11 | Rittenour Lisa, Princeton MN | 47 | 50 |
12 | Moncek Laura, Shorewood IL | 46 | 50 |
13 | Hall Dick, Minneapolis MN | 45 | 50 |
14 | Copley Maryann, Whitelake MI | 33 | 40 |
15 | Switzer Robert, Fox Lake IL | 26 | 40 |
16 | Wolf Kathy, Freeport IL | 20 | 40 |
17 | Trapp Deawn, Maple Grove MN | 14 | 40 |
18 | Johnson Jeff, Manistee MI | 12 | 40 |
19 | Peless Jennifer, Greenville MI | 9 | 40 |
20 | Meyer Montanna, Pevely MO | 5 | 40 |
21 | Arndtson Kim, Maple Grove MN | 2 | 38 |
22 | Ruffing Lester, Argos IN | 1 | 38 |
Classic High Games
Classic High Games | |||
---|---|---|---|
Standing | Bowler Details | Score | Prize |
1 | Gille Tim, Stoughton WI | 279 | 150 |
1 - ALT | Thomas Joseph, New Castle PA | 289 | 150 |
2 | Curry Chris, Indianpolis IN | 278 | 112.5 |
2 - ALT | Hoff Bryan, Englewood OH | 278 | 112.5 |
2 | Komorowski Olivia, Oshkosh WI | 278 | 112.5 |
4 | Propst Kaleb, Saint Peters MO | 268 | 50 |
5 | Ferrazzano Joseph, Beaver Falls PA | 265 | 50 |
Doubles – Major Prize List
Doubles Major | |||
---|---|---|---|
Standing | Doubles Member | Score | Prize |
1 | McCune Kevin, Johnson Liz | 1321 | 1850 |
2 | Labinski David, Maas Chad | 1317 | 950 |
3 | McCune Kevin, Snuffer Jeff | 1306 | 700 |
4 | Clark Mark, Dennis Brian | 1305 | 350 |
5 | McCune Kevin, Adcock Tom | 1302 | 350 |
6 | Peterson Vernon, McCune Kevin | 1301 | 300 |
7 | Clark Mark, Ceraolo Brad | 1295 | 300 |
8 | Peterson Vernon, Clark Mark | 1291 | 300 |
9 | Thomas Rick, Clark Mark | 1274 | 175 |
10 | Maas Chad, Beres David | 1273 | 175 |
10 | Maas Chad, Eoff Derek | 1273 | 175 |
12 | Jones J.D., McCourry Brett | 1262 | 175 |
13 | Maas Chad, Teetz Henry | 1261 | 175 |
14 | Ishman Adam, Clark Mark | 1259 | 175 |
15 | McCune Kevin, Draia Donald | 1258 | 175 |
15 | Wagner Rick, Clark Mark | 1258 | 175 |
17 | Kailin Ethan, Enerson Logan | 1253 | 175 |
18 | Burks Ryan, McCune Kevin | 1251 | 175 |
19 | Brunner Scott, Howard Antar | 1250 | 175 |
19 | Hardesty Al, McCune Kevin | 1250 | 175 |
21 | Heniff Sr Thomas, Lunsford Steven | 1247 | 175 |
22 | Haug Heath, Heinzelman Jay | 1246 | 175 |
23 | Hankins Chad, Tapley Scott | 1244 | 175 |
24 | Downs Aaron, Staninger Matt | 1243 | 175 |
25 | Horton Ronnie, McCune Kevin | 1241 | 175 |
26 | Tapley Scott, Adcock Tom | 1238 | 175 |
27 | Abboud Rich, Rakauskas Dennis | 1236 | 100 |
28 | Purkey, Jr. Kevin, Dwiggins Jerry | 1233 | 100 |
28 | Snowden Jimmy, Snowden Thomas | 1233 | 100 |
28 | Suma, Sr. Jeff, Maas Chad | 1233 | 100 |
31 | Allred Blaine, Kedroski James | 1232 | 100 |
31 | Johnson Jeffery, Contreras Toby | 1232 | 100 |
33 | McCune Kevin, Martinez Benji | 1231 | 100 |
34 | Jensen Eric, Roberts Matt | 1230 | 100 |
34 | Tapley Scott, Gibbons Chris | 1230 | 100 |
36 | Barta Adam, Maas Chad | 1229 | 90 |
36 | Snuffer Jeff, Johnson Liz | 1229 | 90 |
38 | Orf Andrew, Madison James | 1226 | 80 |
38 | Ritchie Brent, Gibbons Chris | 1226 | 80 |
40 | Adcock Tom, Johnson Liz | 1225 | 80 |
41 | Heinzelman Jay, Gibbons Chris | 1223 | 80 |
42 | Ceraolo Brad, Dennis Brian | 1222 | 80 |
43 | Hara Rick, Johnson Liz | 1221 | 80 |
44 | Adcock Tom, Johnson Jeffery | 1218 | 80 |
44 | Beck Joseph, Rieger Chad | 1218 | 80 |
44 | Peterson Vernon, Dennis Brian | 1218 | 80 |
47 | McCune Kevin, Sims Andy | 1216 | 80 |
48 | Bankert Mike, Staninger Matt | 1213 | 80 |
48 | Purches Nate, Clark Rory | 1213 | 80 |
50 | Snuffer Jeff, Adcock Tom | 1210 | 80 |
51 | Snuffer Jeff, Peterson Vernon | 1209 | 80 |
52 | Maas Chad, Swenson Dan | 1208 | 75 |
52 | Peterson Vernon, Ceraolo Brad | 1208 | 75 |
52 - ALT | Ware III Donald, Briggs Dennis | 1208 | 75 |
54 | Dennis Brian, Guinn Curt | 1207 | 70 |
54 | Thomas Rick, Johnson Liz | 1207 | 70 |
56 | Gibbons Chris, Erickson Dave | 1205 | 70 |
56 | Peterson Vernon, Adcock Tom | 1205 | 70 |
58 | Barta Adam, Eoff Derek | 1204 | 70 |
59 | Adcock Tom, Vainauskas Jeffrey | 1203 | 70 |
60 | Barta Adam, Johnson Liz | 1202 | 70 |
60 | Barta Adam, Martino J. R. | 1202 | 70 |
60 | Hara Rick, Adcock Tom | 1202 | 70 |
63 | Frock Matthew, Randolph John | 1200 | 70 |
63 | Hankins Chad, Wells Matt | 1200 | 70 |
63 | Thomas Rick, Novak Bradley | 1200 | 70 |
66 | Guinn Curt, Ceraolo Brad | 1197 | 70 |
67 | Ritchie Brent, Erickson Scott | 1196 | 70 |
68 | Mullenax Joe, Sipple Michael | 1195 | 70 |
68 | Rakauskas Dennis, Cary Ryan | 1195 | 70 |
70 | Semonik Brad, Adams Dave | 1194 | 70 |
70 | Tapley Scott, Swenson Dan | 1194 | 70 |
72 | Peterson Vernon, Guinn Curt | 1193 | 70 |
73 | Alvarado Joe, Hankins Chad | 1192 | 70 |
74 | Cieslewicz Brad, Peterson Ty | 1191 | 70 |
74 | Wagner Rick, Johnson Liz | 1191 | 70 |
76 | Kirshenbaum Bill, Rakauskas Dennis | 1190 | 70 |
76 | Nontell Sean, Beck Joseph | 1190 | 70 |
78 | Thomas Rick, Adcock Tom | 1188 | 50 |
79 | Alstott Gary, Contreras Toby | 1187 | 50 |
79 | Dischinger Benjamin, Peterson Edward | 1187 | 50 |
79 | Thomas Rick, Peterson Vernon | 1187 | 50 |
82 | Johnson Jeffery, Alstott Gary | 1185 | 50 |
82 | Thomas Rick, Vainauskas Jeffrey | 1185 | 50 |
84 | Hara Rick, Thomas Rick | 1184 | 50 |
84 | Johnson Liz, Vermilyea Erik | 1184 | 50 |
86 | Renfro Kenny, Ray Chris | 1183 | 50 |
Doubles – Pins Over Average
Doubles Pins Over Average | |||
---|---|---|---|
Standing | Doubles Members | Score | Prize |
1 | Wolf Karl, Wells Connie | 112 | 300 |
2 | Wolf Kathy, Wells Connie | 69 | 150 |
3 | Hofsteadter Nancy, Moncek Laura | 66 | 125 |
4 | Wolf Kathy, Wolf Karl | 65 | 125 |
5 | Hall Dick, Harvanko Lawrence | 50 | 100 |
6 | Bradbury Thora, Wells Connie | 41 | 75 |
7 | Bierschbach Mary, Bierschbach Bonnie | 40 | 50 |
8 | Wolf Karl, Bradbury Thora | 37 | 50 |
High Singles Game – All Sponsors
High Singles Games All Sponsors | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | Brunner Scott, Gobles MI | 247 | 75 |
2 | Heesaker Matt, Green Bay WI | 243 | 50 |
3 | Johnson D. Scott, Terre Haute IN | 242 | 25 |
Lane Pair Games – Women Only
Lane Pair Games - Womens | |||
---|---|---|---|
Lane | Bowler | Score | Alternate Prize |
1-2 | Wozniak Alexandra, Oak Lawn IL | 244 | 75 |
1-2 ALT | Hoff Kaylie, Inglewood OH* | 247 | 75 |
3-4 | Hughes Kristina, LaPorte IN | 232 | 75 |
5-6 | Rittenour Lisa, Princeton MN | 217 | 75 |
7-8 | Johnson Liz, Niagra Falls NY | 239 | 75 |
9-10 | Carlson Sharon, Belle Plaine MN | 220 | 75 |
11-12 | Batka Meagan, Grand Haven MI | 255 | 75 |
13-14 | Lawrence Rachel, westland MI | 256 | 75 |
13-14 ALT | Hoff Susan, Englewood OH | 257 | 75 |
15-16 | Komorowski Olivia, Oshkosh WI | 278 | 75 |
Lane Pair Games – All Bowlers
Lane Pair Games - All Bowlers | |||
---|---|---|---|
Lanes | Bowler | Score | Prize |
1-2 | Leikness Doug, Madison WI | 255 | 100 |
3-4 | Englert Scott, Weldon Spring MO | 259 | 100 |
5-6 | Ferrazzano Joseph, Beaver Falls PA | 265 | 100 |
7-8 | Maas Chad, Brookfield WI | 258 | 100 |
7-8 ALT | Hoff Bryan, Englewood OH | 268 | 100 |
9-10 | Propst Kaleb, Saint Peters MO | 268 | 100 |
11-12 | Curry Chris, Indianpolis IN | 278 | 100 |
11-12 ALT | Thomas Joseph, New Castle PA | 289 | 100 |
13-14 | Gille Tim, Stoughton WI | 279 | 100 |
15-16 | Komorowski Olivia, Oshkosh WI | 278 | 100 |
Official Hotel – Men
Official Hotel - Men Only | |||
---|---|---|---|
Standing | Bowler Details | Score | Alternate Prize |
1 | Mullenax Joe, Cumberland MD | 1624 | 300 |
2 | Beck Joseph, Oregon OH | 1573 | 150 |
3 | Waliczek Brian, Frankenmuth MI | 1560 | 100 |
4 | Kelley John, Clinton Twsp MI | 1548 | 75 |
5 | Bosco Craig, St. Clair Shores MI | 1545 | 75 |
6 | Wenzel Jeff, White Bear Lake MN | 1543 | 75 |
7 | Olsen Jake, Eagan MN | 1532 | 75 |
8 | Wallace Brian, Lexington KY | 1530 | 75 |
9 | Burks Ryan, Kansas City MO | 1524 | 50 |
10 | Peterson Vernon, Lake Wales FL | 1522 | 50 |
11 | Dischinger Benjamin, Battle Lake MN | 1520 | 50 |
12 | Morgan Jason, Beaver PA | 1514 | 50 |
13 | Ceraolo Brad, Mooresville NC | 1512 | 50 |
14 | Peterson Edward, Minneapolis MN | 1508 | 50 |
15 | Barta Adam, Girard OH | 1505 | 50 |
16 | Tapley Scott, Savoy IL | 1501 | 50 |
17 | Bumpus Greg, Cincinatti OH | 1500 | 50 |
18 | Suma, Sr. Jeff, Clarkston MI | 1496 | 25 |
19 | Donofrio Joseph, Akron OH | 1495 | 25 |
20 | Dwiggins Jerry, Alton IL | 1488 | 25 |
21 | Ware, III Donald, Rochester PA | 1483 | 25 |
22 | Goshorn Shawn, Battle Creek MI | 1482 | 25 |
23 | Tumeo Mike, Racine WI | 1481 | 25 |
24 | Rich Chris , Naples FL | 1478 | 25 |
24 | Hendrixson Billy, Stevensville MI | 1478 | 25 |
26 | Jolley Garrett, Potosi MO | 1475 | 25 |
27 | Roberts Matt, Hudsonville MI | 1474 | 25 |
28 | Rayman Phill, West Lafayette IN | 1473 | 25 |
29 | Renfro Kenny, Swansea IL | 1470 | 25 |
30 | Snowden Jimmy, Gladstone MO | 1468 | 25 |
31 | Shofner William, Mount Washington KY | 1466 | 25 |
32 | Metzler David, N. Liberty IA | 1465 | 25 |
33 | Lewis Kyle, Lansing MI | 1463 | 25 |
34 | Koch Aaron, Grand Rapids MI | 1462 | 25 |
35 | Lamb Scott, Avon IN | 1457 | 25 |
35 | Buehrer Doug, Granite City IL | 1457 | 25 |
35 - ALT | Briggs Dennis, New Galilee PA | 1459 | 25 |
37 | Sipple Michael, Cumberland MD | 1456 | 25 |
38 | Lavy Scott, O'Fallen MO | 1455 | 25 |
39 | Banovetz David, Maple Grove MN | 1453 | 25 |
40 | Arndtson Scot, Maple Grove MN | 1452 | 25 |
41 | Bauer Robert, Ham Lake MN | 1450 | 25 |
42 | Voth Adam, Danville KY | 1447 | 25 |
43 | DiSanto Tony, Cincinnati OH | 1444 | 20 |
43 | Brown Dave, Hudsonville MI | 1444 | 20 |
Official Hotel – Women
Official Hotel - Women Only | |||
---|---|---|---|
Standing | Bowler Details | Score | Prize |
1 | Carlson Sharon, Belle Plaine MN | 1411 | 100 |
2 | Purkey Ashley, Edwardsville IL | 1394 | 50 |
3 | Schihl Justice, Bloomington MN | 1389 | 25 |
4 | Warwick Amanda, Swansea IL | 1361 | 25 |
5 | Patnode Julie, Maple Grove MN | 1348 | 15 |
6 | Blickhan Carrie, Palmyra MO | 1324 | 15 |
7 | Micheletti Joyce, Benson IL | 1296 | 15 |
8 | Schmoll Niki, Rochester MN | 1288 | 15 |
9 | Van Bogaert Candace, Lincoln IL | 1274 | 15 |
10 | Bierschbach Mary, Clearwater MN | 1263 | 15 |
11 | Johnson Sara, Burlington IO | 1261 | 15 |
12 | Orth Kimberly, Arnold MO | 1255 | 15 |
13 | Abraham Tammee, Minneapolis MN | 1253 | 15 |
13 | Woodsmall Monica, Lake St. Louis Mo | 1253 | 15 |
Official Hotel – Sponsors Only
Official Hotel - Sponsors Only | |||
---|---|---|---|
Standing | Bowler Details | Score | Prize |
1 | Dwiggins Jerry, Alton IL | 1488 | 100 |
2 | Ware, III Donald, Rochester PA | 1483 | 75 |
3 | Hendrixson Billy, Stevensville MI | 1478 | 50 |
4 | Snowden Jimmy, Gladstone MO | 1468 | 50 |
4 - ALT | Briggs Dennis, New Galilee PA | 1459 | 50 |
5 | Buehrer Doug, Granite City IL | 1457 | 50 |
6 | Prokopec John, Spring Lake MI | 1438 | 25 |
7 | Suchan Mark, Uniontown OH | 1421 | 25 |
8 | Koles, Jr. Ron, Oregon OH | 1417 | 25 |
9 | Andresen William, Zimmerman MN | 1414 | 25 |
10 | Martenson, Sr. Michael, Hanover Park IL | 1411 | 25 |
11 | Riley Brian, Plainfield IL | 1398 | 25 |
12 | Burt Danny, Belle Vernon PA | 1391 | 25 |
13 | Hendrixson, Ned, Festus MO | 1378 | 25 |
14 | Vinyard, Jr. Stephen, Lincoln IL | 1363 | 25 |
15 | Turner Darrin, Canton MI | 1287 | 25 |
16 | Walters William, Thornville OH | 1251 | 25 |
17 | Wolf Kathy, Freeport IL | 1248 | 25 |
18 | Bladzik Darwin, Manistee MI | 1242 | 25 |
19 | Williams Wesley, Batavia OH | 1210 | 25 |
20 | Felbab Rhonda, Imperial MO | 1049 | 25 |
Pins Over Average – All Bowlers
Pins Over Average - All Bowlers | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | Areaux Julie, Manistee MI | 141 | 100 |
1 - ALT | Hoff Kaylie, Inglewood OH* | 194 | 100 |
2 | Dunn Tom, Imperial MO | 117 | 75 |
3 | Gleixner Adam, Clarksville TN | 105 | 50 |
4 | Tolan Amanda, Herculaneum MO | 79 | 50 |
4 - ALT | Thomas Joseph, New Castle PA | 101 | 50 |
5 | Stigen Anna, Braham MN | 73 | 50 |
5 - ALT | Hoff Bryan, Englewood OH | 87 | 50 |
6 | Guenther Helen, Madison OH | 71 | 50 |
7 | Likes Noah, Taylorville IL | 64 | 25 |
8 | Russell Kathleen, Plainfield IL | 54 | 25 |
9 | Wiechmann Kyle, St Augusta MN | 48 | 25 |
10 | Lindeen Denise, Franklin WI | 45 | 25 |
11 | Hofsteadter Nancy, Plainfield IL | 44 | 25 |
12 | Nelson Dottie, St. Clair MO | 43 | 25 |
13 | Lindeen Jessica, Greendale WI | 42 | 25 |
14 | Brunner Scott, Gobles MI | 40 | 25 |
15 | Baxter Brandy, Cedar Rapids IA | 38 | 25 |
16 | West Wendy, St. Louis MO | 36 | 25 |
17 | Gamelin Chantel, Wellston MI | 33 | 25 |
18 | Adkins Wayne, Hurrican WV | 28 | 25 |
19 | Mullins Melissa, | 27 | 25 |
20 | Blockmer Wynn, | 23 | 25 |
21 | Harvanko Lawrence, Champlin MN | 16 | 25 |
21 - ALT | Wright Sandy, Ellwood City PA | 22 | 25 |
22 | Wells Connie, Freeport IL | 12 | 25 |
22 | Parker Kayla, Osceola IN | 12 | 25 |
24 | Williams Raellen, Wentzville MO | 11 | 25 |
25 | Klimeck Gloria, Slinger WI | 10 | 25 |
26 | Hillmer Nancy, Mukwonago WI | 8 | 25 |
27 | Frost Cindy, O'Fallon IL | 5 | 25 |
28 | Moncek Laura, Shorewood IL | 1 | 25 |
Pins Over Average – Women
Pins Over Average Women | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | Areaux Julie, Manistee MI | 141 | 100 |
1 - ALT | Hoff Kaylie, Inglewood OH* | 194 | 100 |
2 | Tolan Amanda, Herculaneum MO | 79 | 75 |
3 | Stigen Anna, Braham MN | 73 | 50 |
4 | Guenther Helen, Madison OH | 71 | 25 |
5 | Russell Kathleen, Plainfield IL | 54 | 25 |
6 | Lindeen Denise, Franklin WI | 45 | 25 |
7 | Hofsteadter Nancy, Plainfield IL | 44 | 25 |
8 | Nelson Dottie, St. Clair MO | 43 | 25 |
9 | Lindeen Jessica, Greendale WI | 42 | 25 |
10 | Baxter Brandy, Cedar Rapids IA | 38 | 25 |
11 | West Wendy, St. Louis MO | 36 | 25 |
12 | Gamelin Chantel, Wellston MI | 33 | 25 |
13 | Mullins Melissa, | 27 | 25 |
14 | Wells Connie, Freeport IL | 12 | 25 |
14 | Parker Kayla, Osceola IN | 12 | 25 |
14 - ALT | Wright Sandy, Ellwood City PA | 22 | 25 |
16 | Williams Raellen, Wentzville MO | 11 | 25 |
17 | Klimeck Gloria, Slinger WI | 10 | 25 |
18 | Hillmer Nancy, Mukwonago WI | 8 | 25 |
19 | Frost Cindy, O'Fallon IL | 5 | 25 |
Pins Over Average – High Games
[table “27” not found /]Trios – Major Prize List
Trios Major Prize List | |||
---|---|---|---|
Standing | Team Members | Score | Prize |
1 | Lewis Kyle,Brunner Scott,Howard Antar | 1901 | 1650 |
2 | Erickson Dave,Erickson Scott,Gibbons Chris | 1894 | 825 |
3 | Thomas Rick,Plummer Kelly,Klenck Keith | 1871 | 420 |
4 | Bankert Mike,Staninger Matt,Curry Chris | 1859 | 360 |
5 | Tapley Scott,Swenson Dan,Gibbons Chris | 1844 | 270 |
6 | Hillerich Kiefer,Hillerich Garrett,Palmer Philip | 1843 | 189 |
6 | Beres David,Labinski David,Maas Chad | 1843 | 189 |
8 | Peterson Ty,Peterson Mason,Cieslewicz Brad | 1824 | 150 |
9 | Staninger Matt,Hankins Brent,Bankert Mike | 1819 | 120 |
10 | Mullenax Joe,Sipple Michael,Barta Adam | 1807 | 99 |
11 | Thomas Rick,Wagner Rick,Plummer Kelly | 1806 | 99 |
12 | Wagner Rick,Plummer Kelly,Klenck Keith | 1804 | 99 |
13 | McCune Kevin,Snuffer Jeff,Martinez Benji | 1800 | 99 |
14 | Hara Rick,Thomas Rick,Plummer Kelly | 1797 | 99 |
15 | Morgan Jason,Biego William,Ware, III Donald | 1795 | 99 |
16 | Cieslewicz Brad,Sacks Eric,Mattmiller Brian | 1794 | 99 |
16 | Renfro Kenny,Ray Chris ,Kindig Derek | 1794 | 99 |
18 | Suma, Sr. Jeff,Barta Adam,Maas Chad | 1790 | 99 |
19 | McCune Kevin,Adcock Tom,Johnson Liz | 1777 | 93 |
20 | Thomas Rick,Wagner Rick,Klenck Keith | 1776 | 90 |
21 | Guinn Curt,Lavender Shawn,Dennis Brian | 1775 | 90 |
22 | McCune Kevin,Snuffer Jeff,Johnson Liz | 1769 | 90 |
23 | Gruszczynski Brad,Stehsel Joe,Greatens Chris | 1767 | 90 |
24 | McDougal Scott,Goepel Richard,Brinkman Steven | 1764 | 90 |
25 | Shofner William,Shofner John,Lamb Scott | 1758 | 90 |
25 | Bankert Mike,Staninger Matt,Kohlmeyer Ryan | 1758 | 90 |
27 | Mattmiller Brian,Cieslewicz Brad,Prokopec John | 1746 | 90 |
28 | Clark Mark,Guinn Curt,Ceraolo Brad | 1739 | 90 |
29 | Smith Randy,Kelley John,VanHecke Ryan | 1737 | 90 |
29 | Podobnik III Tony ,Martino J. R.,Mowad Matt | 1737 | 90 |
Trios – Pins Over Average
Trios POA | |||
---|---|---|---|
Standing | Team Members | Score | Prize |
1 | Bladzik Patti,Swiatlowski Stacey,Hilliard Sharon | 25 | 150 |
2 | Hall Dick,Rodriguez Ellen,Harvanko Lawrence | 3 | 75 |
Singles Major Prize
Singles Major Prize List - Prize | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | McCune Kevin, Munster IN | 1771 | 12000 |
2 | Leikness Doug, Madison WI | 1763 | 6000 |
3 | Maas Chad, Brookfield WI | 1665 | 3000 |
1 - ALT | Hoff Bryan, Englewood OH | 1903 | 12000 |
2 - ALT | Thomas Joseph, New Castle PA | 1813 | 6000 |
3 - ALT | Wu Christopher, Arlington VA | 1679 | 3000 |
4 | Heniff Sr Thomas, Shorewood IL | 1651 | 1500 |
5 | Clark Mark, Charlotte NC | 1646 | 1000 |
6 | Vocks Tyler, Taylorville IL | 1643 | 1000 |
7 | Brunner Scott, Gobles MI | 1640 | 1000 |
8 | Gille Tim, Stoughton WI | 1635 | 1000 |
9 | Gibbons Chris, Madison WI | 1631 | 1000 |
9 - ALT | Hoff Kaylie, Inglewood OH* | 1634 | 1000 |
10 | Novak Bradley, Brookfield IL | 1625 | 1000 |
11 | Mullenax Joe, Cumberland MD | 1624 | 1000 |
12 | Purches Nate, Marlobrough MA | 1614 | 1000 |
13 | Labinski David, Milwaukee WI | 1603 | 1000 |
14 | Schalow Jonathan, Evansville WI | 1591 | 1000 |
14 | Hietpas Nick, Kaukauna WI | 1591 | 1000 |
16 | Robinson Gary, Morton IL | 1587 | 1000 |
16 | Beres David, Greenfield WI | 1587 | 1000 |
16 | Johnson Irvin, Perkin IL | 1587 | 1000 |
19 | Rakauskas Dennis, Apopka FL | 1585 | 1000 |
