Here are the FINAL Standings for the 2020 Petersen Classic.
- All Events
- Added Actual
- Added POA
- Classic High Games
- Doubles – Major Prize List
- Doubles – Pins Over Average
- High Singles Game – All Sponsors
- Lane Pair Games – Women Only
- Lane Pair Games – All Bowlers
- Official Hotel – Men
- Official Hotel – Women
- Official Hotel – Sponsors Only
- Pins Over Average – All Bowlers
- Pins Over Average – Women
- Pins Over Average – High Games
- Trios – Major Prize List
- Trios – Pins Over Average
- Singles – Major Prize List
- Singles – Seniors
- Singles – Women’s Prize List
- Squad Sponsors – Group I
- Squad Sponsors – Women Only
- Squad Total Pins – Group A
- Lumberjack – All Bowlers
- Youth Bowlers
- New Bowlers
- Bowlero League Bowlers
- Bowlers 70+ Years of Age
All Events
All Events | |||||
---|---|---|---|---|---|
Standing | Name | Score | Prize | ||
1 | Kelley John, Clinton Twsp MI | 2116 | $250.00 | ||
2 | Jaros Steve, Yorkville IL | 2097 | $200.00 | ||
3 | Vermilyea Erik, Apple Valley MN | 2082 | $100.00 | ||
4 | Lavender Shawn, Waynesboro VA | 2080 | $100.00 | ||
5 | Exner, Jr. Gary, Mt. Pleasant WI | 2075 | $50.00 | ||
6 | Prokopec John, Spring Lake MI | 2060 | $50.00 | ||
7 | Beres David, Greenfield WI | 2052 | $50.00 | ||
8 | Clark Mark, Charlotte NC | 2035 | $50.00 | ||
9 | Plummer Kelly, Westchester IL | 2025 | $50.00 | ||
10 | Jones Tommy, | 2022 | $50.00 | ||
11 | Maas Chad, Brookfield WI | 2019 | $50.00 | ||
11 | Wyatt Kenneth, Sterling Hts. MI | 2019 | $50.00 | ||
13 | Guinn Curt, Hodges SC | 2018 | $36.00 | ||
14 | Craigen Jason, Golden Valley MN | 2017 | $36.00 | ||
15 | Supanich David, Orland Park IL | 2016 | $36.00 | ||
16 | Tapley Scott, Savoy IL | 2014 | $36.00 | ||
17 | Johnson Liz, Palatine Il | 2010 | $36.00 | ||
18 | Mattmiller Brian, Antigo WI | 2008 | $30.00 | ||
19 | Rozenbaum David, Canton MI | 2001 | $30.00 | ||
20 | Hankins Brent, Henry IL | 1992 | $30.00 | ||
21 | DeMunck Jeffrey, Mishawaka IN | 1987 | $30.00 | ||
22 | Glass Jacob, Portage IN | 1986 | $30.00 | ||
23 | Crowell Perry, St Clair MI | 1982 | $30.00 | ||
24 | Adcock Tom, Decatur IL | 1979 | $30.00 |
Added Actual
Added Actual | ||||||
---|---|---|---|---|---|---|
Standing | Member | Score | Prize | |||
1 | Waliczek Brian, Frankenmuth MI | 885 | $500.00 | |||
2 | Kelley John, Clinton Twsp MI | 876 | $250.00 | |||
3 | Jaros Steve, Yorkville IL | 875 | $200.00 | |||
4 | Lavender Shawn, Waynesboro VA | 868 | $200.00 | |||
5 | Exner, Jr. Gary, Mt. Pleasant WI | 864 | $200.00 | |||
6 | Jensen Andrew, Rockford IL | 855 | $200.00 | |||
7 | Vermilyea Erik, Apple Valley MN | 847 | $200.00 | |||
8 | Craigen Jason, Golden Valley MN | 844 | $150.00 | |||
8 | Prokopec John, Spring Lake MI | 844 | $150.00 | |||
10 | Thill Mike, Oshkosh WI | 840 | $150.00 | |||
10 | Jones Tommy, | 840 | $150.00 | |||
12 | Mattmiller Brian, Antigo WI | 839 | $150.00 | |||
13 | Beres David, Greenfield WI | 837 | $150.00 | |||
14 | Wyatt Kenneth, Sterling Hts. MI | 836 | $130.00 | |||
14 | Supanich David, Orland Park IL | 836 | $130.00 | |||
16 | Maas Chad, Brookfield WI | 832 | $130.00 | |||
17 | Clark Mark, Charlotte NC | 831 | $130.00 | |||
18 | Nannemann Jim, Waterford WI | 830 | $100.00 | |||
18 | Hankins Brent, Henry IL | 830 | $100.00 | |||
20 | Plummer Kelly, Westchester IL | 828 | $100.00 | |||
21 | DeMunck Jeffrey, Mishawaka IN | 824 | $100.00 | |||
22 | Tapley Scott, Savoy IL | 823 | $100.00 | |||
22 | Guinn Curt, Hodges SC | 823 | $100.00 | |||
24 | Schwandt Glenn, Mequon WI | 820 | $100.00 | |||
24 | Goepel Dick, Sussex WI | 820 | $100.00 | |||
26 | Rozenbaum David, Canton MI | 818 | $100.00 |
Added POA
Added POA | ||||
---|---|---|---|---|
Standing | Name | Score | Prize | |
1 | Martens Brad, Blaine MN | 176 | $250.00 | |
2 | Duong Vu, Greenwood IN | 112 | $125.00 | |
3 | Bierschbach Bonnie, St. Cloud MN | 92 | $100.00 | |
4 | King Michael, Plymouth MN | 87 | $75.00 | |
5 | King Sandy, Fergus Falls MN | 43 | $50.00 | |
6 | Hall Richard, Coon Rapids MN | 30 | $50.00 | |
7 | Zelinka Jorie, Bolingbrook IL | 23 | $50.00 | |
8 | Travis Jacqueline, Brooklyn Park MN | 21 | $40.00 | |
9 | LaVigne Deana, Bolingbrook IL | 18 | $40.00 | |
10 | Arndtson Kim, Maple Grove MN | 8 | $40.00 | |
11 | Crowell Perry, St Clair MI | 7 | $38.00 |
Classic High Games
Classic High Games | |||
---|---|---|---|
Standing | Bowler Details | Score | Prize |
1 | Chapman Rick, Crest Hill IL | 269 | $75.00 |
1 | LaCour, Jr. Vince, Wheaton IL | 269 | $75.00 |
3 | Hollis Ronald, Dupo IL | 267 | $50.00 |
3 | Schwandt Glenn, Mequon WI | 267 | $50.00 |
Doubles – Major Prize List
Doubles Major | |||||
---|---|---|---|---|---|
Standing | Doubles Member | Score | Prize | ||
1 | McNiel Matthew, Vermilyea Erik | 1266 | $1,400.00 | ||
2 | Adcock Tom, Vermilyea Erik | 1252 | $700.00 | ||
3 | Rakoski Jon, McNiel Matthew | 1244 | $500.00 | ||
4 | McNiel Matthew, Jones Tommy | 1243 | $400.00 | ||
5 | Kelley John, Crowell Perry | 1241 | $250.00 | ||
5 | Maas Chad, Beres David | 1241 | $250.00 | ||
7 | Vermilyea Erik, Johnson Liz | 1238 | $200.00 | ||
8 | Mattmiller Brian, Cieslewicz Brad | 1236 | $200.00 | ||
8 | McNiel Matthew, Adcock Tom | 1236 | $200.00 | ||
10 | McNiel Matthew, Tackett EJ | 1232 | $150.00 | ||
10 | Snuffer Jeff, McNiel Matthew | 1232 | $150.00 | ||
12 | Jensen Andrew, Bohn Steve | 1229 | $150.00 | ||
12 | Jones Tommy, Adcock Tom | 1229 | $150.00 | ||
14 | Hankins Brent, Downs Aaron | 1226 | $150.00 | ||
15 | Jones Tommy, Tackett EJ | 1225 | $150.00 | ||
15 | Snuffer Jeff, Jones Tommy | 1225 | $150.00 | ||
15 | Vermilyea Erik, Clark Mark | 1225 | $150.00 | ||
18 | McNiel Matthew, Johnson Liz | 1222 | $150.00 | ||
19 | Adcock Tom, Tackett EJ | 1218 | $100.00 | ||
20 | Glass Jacob, McNiel Matthew | 1217 | $100.00 | ||
21 | DeMunck Jeffrey, Adcock Tom | 1216 | $100.00 | ||
22 | Johnson Liz, Jones Tommy | 1215 | $100.00 | ||
22 | McCune Kevin, McNiel Matthew | 1215 | $100.00 | ||
22 | Plummer Kelly, Adcock Tom | 1215 | $100.00 | ||
25 | Snuffer Jeff, Tackett EJ | 1214 | $100.00 | ||
26 | Kelley John, Price Paul | 1210 | $100.00 | ||
27 | McNiel Matthew, Clark Mark | 1209 | $100.00 | ||
28 | Williams Logan, Bevelacqua Joseph | 1208 | $100.00 | ||
29 | Jones Tommy, Guinn Curt | 1205 | $100.00 | ||
30 | Johnson Liz, Tackett EJ | 1204 | $100.00 | ||
30 | Snuffer Jeff, Johnson Liz | 1204 | $100.00 | ||
30 | Supanich David, Kuba Matthew | 1204 | $100.00 | ||
33 | DeMunck Jeffrey, Johnson Liz | 1202 | $100.00 | ||
33 | Jones Tommy, Clark Mark | 1202 | $100.00 | ||
33 | Mattmiller Brian, Prokopec John | 1202 | $100.00 | ||
36 | Glass Jacob, Snuffer Jeff | 1199 | $100.00 | ||
37 | Adcock Tom, Guinn Curt | 1198 | $100.00 | ||
38 | Koles, Jr. Ron, Onweller Kevin | 1197 | $100.00 | ||
38 | McCune Kevin, Snuffer Jeff | 1197 | $100.00 | ||
40 | Adcock Tom, Clark Mark | 1195 | $100.00 | ||
40 | Maas Chad, Carlson Danial | 1195 | $100.00 | ||
42 | Jones Tommy, Ceralo Brad | 1193 | $60.00 | ||
42 | McNiel Matthew, Dennis Brian | 1193 | $60.00 | ||
44 | Billings Dean, Adcock Tom | 1191 | $60.00 | ||
44 | Clark Mark, Tackett EJ | 1191 | $60.00 | ||
44 | Mattmiller Brian, Koch Aaron | 1191 | $60.00 | ||
47 | Exner, Jr. Gary, Loose Andrew | 1190 | $60.00 | ||
47 | Koles, Jr. Ron, Koles Chad | 1190 | $60.00 | ||
49 | Jones Tommy, Horton Ronnie | 1189 | $60.00 | ||
50 | McCune Kevin, Johnson Liz | 1187 | $55.00 | ||
51 | Alstott Gary, Contreras Toby | 1186 | $55.00 | ||
51 | Jones Tommy, Dennis Brian | 1186 | $55.00 |
Doubles – Pins Over Average
Doubles Pins Over Average | |||
---|---|---|---|
Standing | Doubles Members | Score | Prize |
1 | Bierschbach Bonnie, Klein Wendy | 27 | $200.00 |
2 | Mattingly Jeremy, Minear Lorrie | 15 | $100.00 |
High Singles Game – All Sponsors
High Singles Games All Sponsors | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | Tschantz Steve, Marion IA | 246 | $50.00 |
Lane Pair Games – Women Only
Lane Pair Games - Womens | |||
---|---|---|---|
Lanes | Bowler | Score | Prize |
1-2 | Batka Meagan, Grand Haven MI | 210 | $25.00 |
3-4 | Branch Laura, Stevens PA | 198 | $25.00 |
5-6 | Wozniak Alexandra, Oak Lawn IL* | 215 | $25.00 |
7-8 | Kenney Kim, Muskego WI | 213 | $25.00 |
9-10 | Martens Sue, Romeoville IL | 211 | $25.00 |
11-12 | Gillespie Cyndie, Grand Rapids MI | 229 | $25.00 |
13-14 | Gordon Mindy, Rock Island IL | 201 | $25.00 |
15-16 | Johnson Liz, Palatine Il | 205 | $25.00 |
Lane Pair Games – All Bowlers
Lane Pair Games - All Bowlers | |||
---|---|---|---|
Lanes | Bowler | Score | Prize |
1-2 | Chapman Rick, Crest Hill IL | 269 | $75.00 |
3-4 | Gonzalez Luis, Elmwood Park IL | 247 | $75.00 |
5-6 | Barker Matt, Arlington Hts. IL | 246 | $75.00 |
7-8 | Mattmiller Brian, Antigo WI | 245 | $75.00 |
9-10 | Schwandt Glenn, Mequon WI | 267 | $75.00 |
11-12 | Hughes Harold, Auburn Hills MI | 256 | $75.00 |
13-14 | LaCour, Jr. Vince, Wheaton IL | 269 | $75.00 |
15-16 | Johnson Lawrence, Joliet IL | 258 | $75.00 |
Official Hotel – Men
Official Hotel - Men Only | ||||
---|---|---|---|---|
Standing | Bowler Details | Score | Prize | |
1 | Clark Mark, Charlotte NC | 1558 | $175.00 | |
2 | Tapley Scott, Savoy IL | 1537 | $90.00 | |
3 | Rich Douglas , Stow OH | 1517 | $45.00 | |
4 | DeMunck Jeffrey, Mishawaka IN | 1495 | $45.00 | |
5 | Mattingly Jeremy, Moline IL | 1492 | $21.00 | |
6 | Bosco Craig, St. Clair Shores MI | 1488 | $21.00 | |
7 | Mattmiller Brian, Antigo WI | 1485 | $21.00 | |
8 | Cieslewicz Brad, Stevens Point WI | 1447 | $21.00 |
Official Hotel – Women
Official Hotel - Women Only | ||||
---|---|---|---|---|
Standing | Bowler Details | Score | Prize | |
1 | Carlson Sharon, Belle Plaine MN | 1309 | $120.00 | |
2 | Minear Lorrie, Illinois City IL | 1262 | $60.00 | |
3 | Bierschbach Bonnie, St. Cloud MN | 1253 | $18.00 | |
4 | Mathews Jonica, St. Charles MO | 1222 | $18.00 |
Official Hotel – Sponsors Only
Official Hotel - Sponsors Only | |||
---|---|---|---|
Standing | Bowler Details | Score | Prize |
1 | DeMunck Jeffrey, Mishawaka IN | 1495 | $75.00 |
2 | Contreras Toby, Raytown MO | 1446 | $50.00 |
3 | Ware, III Donald, Rochester PA | 1364 | $25.00 |
Pins Over Average – All Bowlers
Pins Over Average - All Bowlers | ||||
---|---|---|---|---|
Standing | Bowler Name | Score | Prize | |
1 | Martens Brad, Blaine MN | 195 | $100.00 | |
2 | Bierschbach Bonnie, St. Cloud MN | 77 | $50.00 | |
3 | Duong Vu, Greenwood IN | 64 | $25.00 | |
4 | Suda Flossie, St. Louis MO | 41 | $25.00 | |
5 | Last Jake, Green Bay WI | 33 | $20.00 | |
6 | Cavenaugh Jennifer, High Ridge MO | 13 | $20.00 | |
6 | Martens Sue, Romeoville IL | 13 | $20.00 | |
8 | Vermilyea Erik, Apple Valley MN | 5 | $20.00 | |
9 | King Michael, Plymouth MN | 2 | $20.00 |
Pins Over Average – Women
Pins Over Average Women | ||||
---|---|---|---|---|
Standing | Bowler Name | Score | Prize | |
1 | Bierschbach Bonnie, St. Cloud MN | 77 | $100.00 | |
2 | Suda Flossie, St. Louis MO | 41 | $50.00 | |
3 | Cavenaugh Jennifer, High Ridge MO | 13 | $25.00 | |
3 | Martens Sue, Romeoville IL | 13 | $25.00 |
Pins Over Average – High Games
Standing | Bowler | Score |
Trios – Major Prize List
Trios Major Prize List | |||
---|---|---|---|
Standing | Team Members | Score | Prize |
1 | Horton Ronnie,Guinn Curt,Lavender Shawn | 1780 | $1,200.00 |
2 | Craigen Jason,Contreras Toby,Wobbe Nicholas | 1759 | $600.00 |
3 | McCune Kevin,Glass Jacob,Johnson Liz | 1755 | $270.00 |
4 | Swenson Dan,Tapley Scott,Gibbons Chris | 1750 | $240.00 |
5 | Burks Ryan,Pate Nick,Hupe Mitch | 1742 | $150.00 |
6 | McCune Kevin,McCune Eugene,Johnson Liz | 1736 | $150.00 |
7 | Clark Mark,Ceralo Brad,Jones Tommy | 1735 | $120.00 |
8 | Dennis Brian,Jones Tommy,Clark Mark | 1729 | $120.00 |
9 | Wyatt Kenneth,Smith Randy,Kendall Jeff | 1728 | $120.00 |
10 | McCune Kevin,Glass Jacob,McCune Eugene | 1727 | $120.00 |
11 | Jaros Steve,Slavich, IV John,Slavich V John | 1727 | $120.00 |
11 | Crowell Perry,Lokker Sarah,Kelley John | 1726 | $120.00 |
13 | Alstott Gary,Johnson Jeffery,Contreras Toby | 1725 | $120.00 |
14 | Guinn Curt,Jones Tommy,Ceralo Brad | 1723 | $99.00 |
15 | Mattmiller Brian,Cieslewicz Brad,Prokopec John | 1722 | $99.00 |
16 | McCune Eugene,Johnson Liz,Adcock Tom | 1721 | $99.00 |
17 | Jones Tommy,Tackett EJ,Johnson Liz | 1718 | $99.00 |
18 | Jones Tommy,Guinn Curt,Dennis Brian | 1717 | $93.00 |
19 | Dennis Brian,Ceralo Brad,Clark Mark | 1716 | $93.00 |
Trios – Pins Over Average
Standing | Bowler | Score |
Singles Major Prize
Singles Major Prize List | |||||
---|---|---|---|---|---|
Standing | Bowler Name | Score | Prize | ||
1 | Waliczek Brian, Frankenmuth MI | 1627 | $6,500.00 | ||
2 | Vermilyea Erik, Apple Valley MN | 1605 | $3,250.00 | ||
3 | Gonzalez Luis, Elmwood Park IL | 1601 | $1,725.00 | ||
4 | Hughes Harold, Auburn Hills MI | 1589 | $1,000.00 | ||
5 | Vollmar Earon, Toledo OH | 1573 | $1,000.00 | ||
6 | Kelley John, Clinton Twsp MI | 1567 | $1,000.00 | ||
7 | Johnson AJ, Oswego IL | 1562 | $1,000.00 | ||
8 | Clark Mark, Charlotte NC | 1558 | $1,000.00 | ||
9 | Matheny David, Coloma MI | 1550 | $1,000.00 | ||
10 | Hollis Ronald, Dupo IL | 1547 | $1,000.00 | ||
10 | Spreadbury Pete, Oak Forest IL | 1547 | $1,000.00 | ||
12 | Johnson Liz, Palatine Il | 1546 | $500.00 | ||
13 | Guinn Curt, Hodges SC | 1544 | $500.00 | ||
13 | Prokopec John, Spring Lake MI | 1544 | $500.00 | ||
15 | Kohlmeyer Ryan, Dayton OH | 1543 | $500.00 | ||
16 | Beres David, Greenfield WI | 1542 | $500.00 | ||
16 | Plummer Kelly, Westchester IL | 1542 | $500.00 | ||
18 | Hupe Mitch, Witicha KS | 1541 | $500.00 | ||
18 | Thompson Kevin, Madison WI | 1541 | $500.00 | ||
20 | Bankert Mike, Indianapolis IN | 1540 | $500.00 | ||
20 | Exner, Jr. Gary, Mt. Pleasant WI | 1540 | $500.00 | ||
22 | Tapley Scott, Savoy IL | 1537 | $300.00 | ||
23 | Lavender Shawn, Waynesboro VA | 1536 | $300.00 | ||
24 | Allred Blaine, Aurora IL | 1535 | $300.00 | ||
25 | Monterusso Daniel, Waterloo IL | 1532 | $300.00 | ||
26 | Anderson Kyle, Lockport IL | 1528 | $300.00 | ||
27 | Stubblefield Ryan, St. Charles MO | 1527 | $300.00 | ||
28 | Wagner Matthew, Toledo OH | 1526 | $300.00 | ||
29 | Rich Douglas , Stow OH | 1517 | $300.00 | ||
30 | Pena, Jr. Antonio, Berwyn IL | 1516 | $300.00 | ||
31 | Glass Jacob, Portage IN | 1515 | $300.00 | ||
31 | Jaros Steve, Yorkville IL | 1515 | $300.00 | ||
31 | Wyatt Kenneth, Sterling Hts. MI | 1515 | $300.00 | ||
34 | Supanich David, Orland Park IL | 1514 | $300.00 | ||
35 | Crowell Perry, St Clair MI | 1513 | $300.00 | ||
35 | Rozenbaum David, Canton MI | 1513 | $300.00 | ||
37 | Downs Aaron, Northfield IL | 1512 | $300.00 | ||
37 | Jones Tommy, | 1512 | $300.00 | ||
39 | Johnson Jeffery, Freeport IL | 1511 | $300.00 | ||
39 | Koles Chad, Oregon OH | 1511 | $300.00 | ||
39 | Marrs Gerald, Lake in the Hills IL | 1511 | $300.00 | ||
39 | Piepenburg Eric, Seymour WI | 1511 | $300.00 | ||
39 | Thill Mike, Oshkosh WI | 1511 | $300.00 | ||
44 | Thompson Bryan, Chicago IL | 1510 | $300.00 | ||
45 | Tackett EJ, | 1508 | $300.00 | ||
46 | Kent Jacob, Oshkosh WI | 1507 | $300.00 | ||
46 | Koszola Steve, N. Aurora IL | 1507 | $300.00 | ||
48 | Jensen Andrew, Rockford IL | 1506 | $300.00 | ||
49 | Wagner Rick, Burr Ridge IL | 1505 | $300.00 | ||
50 | Stone Andy, Bloomington IL | 1504 | $300.00 | ||
51 | Cummings David, St. Louis MO | 1502 | $300.00 | ||
51 | Roberts Matt, Hudsonville MI | 1502 | $300.00 | ||
51 | Schalow Jonathan, Evansville WI | 1502 | $300.00 | ||
54 | Maas Chad, Brookfield WI | 1501 | $300.00 | ||
55 | Smith Riley, Kenosha Wi | 1500 | $300.00 | ||
56 | Thompson Barry, Green Bay WI | 1498 | $300.00 | ||
57 | Onweller Kevin, Swanton OH | 1497 | $300.00 | ||
58 | Nannemann Jim, Waterford WI | 1496 | $250.00 | ||
58 | Pagan Ramon, Chicago IL | 1496 | $250.00 | ||
60 | DeMunck Jeffrey, Mishawaka IN | 1495 | $200.00 | ||
61 | McCune Kevin, Munster IN | 1494 | $200.00 | ||
61 | Miller James, Mahomet IL | 1494 | $200.00 | ||
63 | Mattingly Jeremy, Moline IL | 1492 | $200.00 | ||
64 | Buehrer Doug, Granite City IL | 1491 | $200.00 | ||
64 | Kuba Matthew, Tinley Park IL | 1491 | $200.00 | ||
64 | LaCour, Jr. Vince, Wheaton IL | 1491 | $200.00 | ||
67 | Bosco Craig, St. Clair Shores MI | 1488 | $200.00 | ||
68 | Brown Brandon, Hamlake MN | 1487 | $200.00 | ||
68 | Craigen Jason, Golden Valley MN | 1487 | $200.00 | ||
68 | Wright Gregory, Hanover Park IL | 1487 | $200.00 | ||
71 | Mattmiller Brian, Antigo WI | 1485 | $200.00 | ||
72 | Langkau Wesley, Oshkosh WI | 1484 | $200.00 | ||
72 | Robinson Michael, Palo IA | 1484 | $200.00 | ||
74 | Martens Brad, Blaine MN | 1483 | $200.00 | ||
74 | Zikes Lyle, Arlington Hts. IL | 1483 | $200.00 | ||
76 | Rogers Bryson, Durham NC | 1481 | $200.00 | ||
77 | Casey Chuck, Elk Grove IL | 1480 | $200.00 | ||
77 | Masclee James, Fairpoint NY | 1480 | $200.00 | ||
79 | Kendall Jeff, Sterling Hts. MI | 1479 | $200.00 | ||
80 | Snuffer Jeff, Valparaiso IN | 1478 | $200.00 | ||
80 | Swenson Dan, Marshall WI | 1478 | $200.00 | ||
82 | Froberg William, St. Joseph MI | 1477 | $200.00 | ||
83 | Kicmal Michael, La Grange IL | 1476 | $200.00 | ||
83 | Schiffler Craig, Melrose MN | 1476 | $200.00 | ||
85 | Riley Brian, Plainfield IL | 1475 | $200.00 | ||
86 | Adcock Tom, Decatur IL | 1472 | $200.00 | ||
86 | Rieger Chad, Toledo OH | 1472 | $200.00 | ||
88 | Alstott Gary, Washington IL | 1471 | $200.00 | ||
88 | Woodward Scot, Auburn Hills MI | 1471 | $200.00 | ||
90 | Ceralo Brad, | 1470 | $200.00 | ||
90 | Kruml Nick, Downers Grove IL | 1470 | $200.00 | ||
92 | Bond Thomas, Shelby Township MI | 1469 | $200.00 | ||
92 | Schuldt Bryan, Lockport IL | 1469 | $200.00 | ||
92 | Wrights Robert, Fairport NY | 1469 | $200.00 | ||
92 | Zaremba Kyle, Romeoville IL | 1469 | $200.00 | ||
96 | Bohn Steve, Norwood MN | 1468 | $152.00 | ||
97 | Stephens Mike, Fraser Mi | 1467 | $151.00 | ||
98 | McDowell Marc, Madison WI | 1466 | $151.00 | ||
99 | Albanese Peter, Macomb IL | 1465 | $151.00 | ||
100 | Gibbons Chris, Madison WI | 1463 | $151.00 | ||
100 | Krol Kyle, Tinley Park IL | 1463 | $151.00 |
Singles – Seniors
Singles Seniors | |||||
---|---|---|---|---|---|
Standing | Bowler Name | Score | Prize | ||
1 | Hollis Ronald, Dupo IL | 1547 | $100.00 | ||
2 | Rich Douglas , Stow OH | 1517 | $75.00 | ||
3 | Wagner Rick, Burr Ridge IL | 1505 | $50.00 | ||
4 | Zikes Lyle, Arlington Hts. IL | 1483 | $20.00 | ||
5 | Casey Chuck, Elk Grove IL | 1480 | $20.00 | ||
6 | McNally Patrick, Sturtevant WI | 1453 | $20.00 |
Singles – Women’s Prize List
Singles Womens Prize List | ||||
---|---|---|---|---|
Standing | Bowler Name | Score | Prize | |
1 | Johnson Liz, Palatine Il | 1546 | $100.00 | |
2 | Lokker Sarah, St. Clair Shores MI | 1448 | $50.00 | |
3 | Sammel Lauren, Madison WI | 1375 | $25.00 | |
4 | David Viola, St. Peters MO | 1367 | $25.00 | |
5 | Exner Lori, Mt. Pleasant WI | 1356 | $25.00 |
Squad Sponsors – Group I
Sponsors - Group I | ||||
---|---|---|---|---|
Standing | Bowler Name | Score | Prize | |
1 | Riley Brian, Plainfield IL | 1475 | $250.00 | |
2 | Adcock Tom, Decatur IL | 1472 | $125.00 | |
3 | Tschantz Steve, Marion IA | 1416 | $75.00 | |
4 | Heesaker Matt, Green Bay WI | 1365 | $75.00 | |
5 | Erickson Dave, McFarland WI | 1360 | $75.00 | |
5 | Zicha Gregg, Glen Ellyn IL | 1360 | $50.00 | |
7 | Turner Darrin, Canton MI | 1288 | $50.00 |
Squad Sponsors – Women Only
Squad Sponsors - Women Only | |||
---|---|---|---|
Standing | Squad Details | Score | Prize |
1 | King Dawn, Maple Grove MN | 37920 | $50.00 |
Squad Total Pins – Group A
Squad Total Pins - Scratch | ||
---|---|---|
Standing | Squad Details | Total Score |
1 | Adcock Tom, Decatur IL | 45023 |
Lumberjack – All Bowlers
Standing | Bowler | Score |
Lumberjack – Women Only
Standing | Bowler | Score |
Youth Bowlers
Youth Standing | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | Pietrasz Edward, Dryden NY* | 1414 | $100.00 |
2 | Wrights Brendan, Fairport NY* | 1404 | $50.00 |
3 | Starkey Abigail, Schaumburg IL* | 1296 | $25.00 |
New Bowlers
New Bowlers | ||||
---|---|---|---|---|
Standing | Bowler Name | Score | Prize | |
1 | Waliczek Brian, Frankenmuth MI | 1627 | $100.00 | |
2 | Stubblefield Ryan, St. Charles MO | 1527 | $50.00 | |
3 | Jones Tommy, | 1512 | $25.00 | |
4 | Tackett EJ, | 1508 | $25.00 | |
5 | Kent Jacob, Oshkosh WI | 1507 | $25.00 |
Bowlero League Bowlers
Bowlero League Bowlers | |||
---|---|---|---|
Standing | Bowler Name | Score | Prize |
1 | Mallum Vinny, Wauwatesa WI | 1245 | $50.00 |
Bowlers 70+ Years of Age
New Bowlers With 70 Years | ||||
---|---|---|---|---|
Standing | Bowler Name | Score | Prize | |
1 | Hoefs Robert, Milwaukee WI | 1444 | $100.00 | |
2 | Ruhland Robert, Fitchburg WI | 1336 | $50.00 | |
3 | Brown Jack, Oak Lawn IL | 1244 | $25.00 |