Here are the FINAL Standings for the 2022 Petersen Classic.
- All Events
- Added Actual
- Added POA
- Classic High Games
- Doubles – Major Prize List
- Doubles – Pins Over Average
- High Singles Game – All Sponsors
- Lane Pair Games – Women Only
- Lane Pair Games – All Bowlers
- Official Hotel – Men
- Official Hotel – Women
- Official Hotel – Sponsors Only
- Pins Over Average – All Bowlers
- Pins Over Average – Women
- Pins Over Average – High Games
- Trios – Major Prize List
- Trios – Pins Over Average
- Singles – Major Prize List
- Singles – Seniors
- Singles – Women’s Prize List
- Squad Sponsors – Group I
- Squad Sponsors – Women Only
- Squad Total Pins – Group A
- Youth Bowlers
- New Bowlers
- Bowlero League Bowlers
- Bowlers 70+ Years of Age
- PBA Members
- Lumberjack – All Bowlers
- Lumberjack 6 Games
All Events
All Events | ||
---|---|---|
Standing | Name | Score |
1 | Suchan Mark, Uniontown OH | 2116 |
2 | Rich Chris , Naples FL | 2114 |
3 | Randolph John, Tallmadge OH | 2109 |
4 | Stewart Tristan, Canal fulton OH | 2036 |
5 | Ray Chris , Alton IL | 2006 |
6 | David, Jr. Bruce, St. Peters MO | 1996 |
7 | Lawrence Rodney, Stow OH | 1990 |
8 | Hunsche Bryan, Mogadore OH | 1970 |
9 | Bauer Robert, Ham Lake MN | 1961 |
10 | Morgan Jason, Beaver PA | 1953 |
Added Actual
Added Actual | ||
---|---|---|
Standing | Member | Score |
1 | Suchan Mark, Uniontown OH | 878 |
2 | Rich Chris , Naples FL | 869 |
3 | Randolph John, Tallmadge OH | 868 |
4 | Frock Matthew, Canal fulton OH | 862 |
5 | Donofrio Joseph, Akron OH | 836 |
6 | Davison Dave, Monessen PA | 835 |
7 | David, Jr. Bruce, St. Peters MO | 832 |
8 | Stewart Tristan, Canal fulton OH | 829 |
8 | Ray Chris , Alton IL | 829 |
10 | Kertis John, Streetsboro OH | 823 |
Added POA
Added POA | ||
---|---|---|
Standing | Name | Score |
1 | Kaczmarek Carol, Manistee MI | 106 |
2 | Bierschbach Bonnie, St. Cloud MN | 65 |
3 | Thompson Kendra, Manistee MI | 62 |
4 | Areaux Julie, Manistee MI | 27 |
5 | Bladzik Patti, Manistee MI | 16 |
6 | Ferrazzano Antonio, Beaver Falls PA | 14 |
Classic High Games
Classic High Games | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Liber Jr Gary, Canton OH | 255 |
2 | Decker Ryan, Independence IA | 254 |
3 | Kiefer Joe, Mascoutah IL | 247 |
4 | Jaggie Jason, Imperial MO | 246 |
4 | Stuempel Mark, Kansas City KS | 246 |
6 | Johnson Tom, New Hope MN | 245 |
6 | Ray Chris , Alton IL | 245 |
8 | Suchan Mark, Uniontown OH | 244 |
9 | Donner Chaise, Cedar Rapids IA | 238 |
9 | Jones J.D., Massillon OH | 238 |
Doubles – Major Prize List
Doubles Major | |||
---|---|---|---|
Standing | Doubles Member | Score | |
1 | Rich Sean, Rich Chris | 1280 | |
2 | Wagner Anthony, Rich Chris | 1257 | |
3 | Jones J.D., McCourry Brett | 1239 | |
4 | Rich Chris , Rich Douglas | 1230 | |
5 | Varn Anthony, Rich Chris | 1224 | |
6 | Frock Matthew, Kertis John | 1217 | |
7 | Jones J.D., Lincoln Alex | 1214 | |
8 | Jones J.D., Randolph John | 1208 | |
9 | Rich Sean, Wagner Anthony | 1205 | |
10 | Suchan Mark, Lawrence Rodney | 1198 |
Doubles – Pins Over Average
Doubles Pins Over Average | |||
---|---|---|---|
Standing | Doubles Members | Score | |
1 | Bierschbach Bonnie, Fleischhacker Art | 37 | |
2 | Kaczmarek Carol, Bladzik Patti | 14 |
High Singles Game – All Sponsors
High Singles Games All Sponsors | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Suchan Mark, Uniontown OH | 244 |
2 | Tschantz Steve, Cedar Rapids IA | 236 |
3 | Snowden Jimmy, Gladstone MO | 224 |
4 | Riley Brian, Plainfield IL | 213 |
5 | Dwiggins Jerry, Alton IL | 212 |
Lane Pair Games – Women Only
Lane Pair Games - Womens | |||
---|---|---|---|
Lanes | Bowler | Score | |
1-2 | Komorowski Olivia, Oshkosh WI | 204 | |
3-4 | Orf Mary, Saint Louis MO | 195 | |
5-6 | Purkey Ashley, Edwardsville IL | 217 | |
7-8 | Komorowski Olivia, Oshkosh WI | 200 | |
9-10 | Orf Mary, Saint Louis MO | 201 | |
11-12 | Collins Melissa, Cedar Rapids IA | 187 | |
13-14 | Rickert Brianna, Blountville TN | 189 | |
15-16 | Komorowski Olivia, Oshkosh WI | 210 |
Lane Pair Games – All Bowlers
Lane Pair Games - All Bowlers | |||
---|---|---|---|
Lanes | Bowler | Score | |
1-2 | Liber Jr Gary, Canton OH | 255 | |
3-4 | Stuempel Mark, Kansas City KS | 246 | |
5-6 | Jones J.D., Massillon OH | 238 | |
7-8 | Johnson Tom, New Hope MN | 245 | |
9-10 | Kiefer Joe, Mascoutah IL | 247 | |
11-12 | Ray Chris , Alton IL | 245 | |
13-14 | Decker Ryan, Independence IA | 254 | |
15-16 | Jones J.D., Massillon OH | 236 |
Official Hotel – Men
Official Hotel - Men Only | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Suchan Mark, Uniontown OH | 1579 |
1 | Randolph John, Tallmadge OH | 1579 |
3 | Stewart Tristan, Canal fulton OH | 1562 |
4 | Lawrence Rodney, Stow OH | 1535 |
5 | Rich Chris , Naples FL | 1530 |
6 | Kindig Derek, St. Louis MO | 1504 |
7 | Donofrio Joseph, Akron OH | 1502 |
8 | Bauer Robert, Ham Lake MN | 1486 |
9 | Orf Andrew, St Louis MO | 1484 |
10 | Morgan Jason, Beaver PA | 1482 |
Official Hotel – Women
Official Hotel - Women Only | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Orf Mary, Saint Louis MO | 1384 |
2 | Warwick Amanda, Swansea IL | 1285 |
3 | Kaczmarek Carol, Manistee MI | 1267 |
4 | Bierschbach Bonnie, St. Cloud MN | 1151 |
5 | Florea Leslie, Palmyra MO | 1093 |
Official Hotel – Sponsors Only
Official Hotel - Sponsors Only | ||
---|---|---|
Standing | Bowler Details | Score |
1 | Suchan Mark, Uniontown OH | 1579 |
2 | Dwiggins Jerry, Alton IL | 1423 |
2 | Ware, III Donald, Rochester PA | 1423 |
4 | Riley Brian, Plainfield IL | 1349 |
5 | Bladzik Darwin, Manistee MI | 1154 |
Pins Over Average – All Bowlers
Pins Over Average - All Bowlers | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Kaczmarek Carol, Manistee MI | 59 |
2 | Smith Vern, plainfield IL | 32 |
3 | Thompson Kendra, Manistee MI | 17 |
Pins Over Average – Women
Pins Over Average Women | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Kaczmarek Carol, Manistee MI | 59 |
2 | Thompson Kendra, Manistee MI | 17 |
Pins Over Average – High Games
[table “27” not found /]Trios – Major Prize List
Trios Major Prize List | |||
---|---|---|---|
Standing | Team Members | Score | |
1 | Jones J.D.,Trowbridge Ryan,McCourry Brett | 1811 | |
2 | Lawrence Rodney,Pearson John,Randolph John | 1806 | |
3 | Jones J.D.,Trowbridge Ryan,Lincoln Alex | 1799 | |
4 | Rich Sean,Wagner Anthony,Rich Chris | 1788 | |
5 | Snyder James,Suchan Mark,Lawrence Rodney | 1780 | |
6 | Rich Carter,Rich Sean,Rich Chris | 1777 | |
7 | Ray Chris ,Kindig Derek,Netzhammer Billy | 1760 | |
8 | Rich Sean,Rich Chris ,Rich Douglas | 1750 | |
9 | Dwiggins Jerry,Ray Chris ,Kindig Derek | 1732 | |
10 | Wagner Anthony,Rich Douglas ,Rich Chris | 1725 |
Trios – Pins Over Average
Trios POA | |||
---|---|---|---|
Standing | Team Members | Score | |
1 | Kaczmarek Carol,Thompson Kendra,Areaux Julie | 127 | |
2 | Kaczmarek Carol,Bladzik Patti,Thompson Kendra | 104 |
Singles Major Prize
Singles Major Prize List | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Jones J.D., Massillon OH | 1607 |
2 | Randolph John, Tallmadge OH | 1579 |
2 | Suchan Mark, Uniontown OH | 1579 |
4 | McCourry Brett, Canton OH | 1577 |
5 | Rich Sean, Clinton OH | 1572 |
6 | Barth Timothy, huntley IL | 1562 |
6 | Stewart Tristan, Canal fulton OH | 1562 |
8 | Frock Matthew, Canal fulton OH | 1555 |
9 | Sutcliffe Anthony , Akron OH | 1540 |
10 | Lincoln Alex , Massillon OH | 1537 |
11 | Lawrence Rodney, Stow OH | 1535 |
11 | Varn Anthony, Uniontown OH | 1535 |
13 | Kertis John, Streetsboro OH | 1530 |
13 | Rich Chris , Naples FL | 1530 |
15 | Kindig Derek, St. Louis MO | 1504 |
16 | Donofrio Joseph, Akron OH | 1502 |
17 | Wagner Anthony, Marshallville OH | 1494 |
18 | David, Jr. Bruce, St. Peters MO | 1487 |
19 | Bauer Robert, Ham Lake MN | 1486 |
20 | Snowden Thomas, Lee's Summit MO | 1485 |
21 | Orf Andrew, St Louis MO | 1484 |
21 | Tschantz Steve, Cedar Rapids IA | 1484 |
23 | Morgan Jason, Beaver PA | 1482 |
24 | Ray Chris , Alton IL | 1473 |
25 | Komorowski Olivia, Oshkosh WI | 1466 |
26 | Hunsche Bryan, Mogadore OH | 1462 |
27 | Snyder James, Canal Fulton OH | 1461 |
28 | McGarry John, Waterloo IL | 1459 |
29 | Brown Ricky, Hendersonville NC | 1458 |
30 | Liber Jr Gary, Canton OH | 1455 |
30 | Snowden Jimmy, Gladstone MO | 1455 |
32 | Porter Eric, Cedar MI | 1453 |
33 | Esposito Salvatore, Home Glen IL | 1452 |
34 | Gardner, Jr. Rick, Collinsville IL | 1443 |
35 | Rich Douglas , Stow OH | 1441 |
36 | Davison Dave, Monessen PA | 1438 |
37 | Banderman Kyle, Washington MO | 1434 |
37 | Buehrer Doug, Granite City IL | 1434 |
39 | Suchan Taylor, Peninsula OH | 1430 |
40 | Solovic Mike, St. Louis MO | 1426 |
41 | Stanczak Joseph, Beaver Falls PA | 1425 |
42 | Knutson Tim, Brooklyn Park MN | 1424 |
43 | Dwiggins Jerry, Alton IL | 1423 |
43 | Purkey Ashley, Edwardsville IL | 1423 |
43 | Ware, III Donald, Rochester PA | 1423 |
46 | Kuenzer, II Clifford, Manistee MI | 1409 |
47 | Stuempel Mark, Kansas City KS | 1408 |
48 | Madison James, St Charles MO | 1398 |
49 | Haugland Brock, Ramsey MN | 1397 |
50 | Rodriguez Chris, Kansas City KS | 1395 |
Singles – Seniors
Singles Seniors | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Barth Timothy, huntley IL | 1562 |
2 | Kertis John, Streetsboro OH | 1530 |
3 | Donofrio Joseph, Akron OH | 1502 |
4 | Liber Jr Gary, Canton OH | 1455 |
5 | Rich Douglas , Stow OH | 1441 |
6 | Knutson Tim, Brooklyn Park MN | 1424 |
7 | Kuenzer I Cliff, Manistee MI | 1409 |
7 | Kuenzer, II Clifford, Manistee MI | 1409 |
9 | Riley Brian, Plainfield IL | 1349 |
10 | Kortum Robert, DeKalb IL | 1334 |
Singles – Women’s Prize List
Singles Womens Prize List | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Komorowski Olivia, Oshkosh WI | 1466 |
2 | Purkey Ashley, Edwardsville IL | 1423 |
3 | Orf Mary, Saint Louis MO | 1384 |
4 | Pancoast Mindy, Lynnwood WA | 1309 |
5 | Warwick Amanda, Swansea IL | 1285 |
6 | Kaczmarek Carol, Manistee MI | 1267 |
7 | Wozniak Alexandra, Oak Lawn IL | 1257 |
8 | Phillips Noelle, Traverse City MI | 1254 |
9 | Lamb Autumn, Central City IA | 1250 |
10 | Rickert Brianna, Blountville TN | 1235 |
Squad Sponsors – Group I
Sponsors - Group I | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Suchan Mark, Uniontown OH | 1579 |
2 | Tschantz Steve, Cedar Rapids IA | 1484 |
3 | Snowden Jimmy, Gladstone MO | 1455 |
4 | Buehrer Doug, Granite City IL | 1434 |
5 | Dwiggins Jerry, Alton IL | 1423 |
Squad Sponsors – Women Only
Squad Sponsors - Women Only | ||
---|---|---|
Standing | Squad Details | Total Score |
1 | Voepel Gayle, Palmyra MO | 31199 |
Squad Total Pins – Group A
Squad Total Pins - Scratch | ||
---|---|---|
Standing | Squad Details | Total Score |
1 | Suchan Mark, Uniontown OH | 45641 |
Youth Bowlers
Standing | Bowler | Score |
New Bowlers
New Bowlers | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Lawrence Rodney, Stow OH | 1535 |
2 | Liber Jr Gary, Canton OH | 1455 |
3 | Orf Mary, Saint Louis MO | 1384 |
4 | Rich Carter, Akron OH | 1365 |
5 | David Brennen, St. Peters MO | 1362 |
Bowlero League Bowlers
Standing | Bowler | Score |
Bowlers 70+ Years of Age
New Bowlers With 70 Years | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Donofrio Joseph, Akron OH | 1502 |
2 | Rich Douglas , Stow OH | 1441 |
3 | Malinen Marty, St. Cloud MN | 1240 |
4 | Fleischhacker Art, Oakdale MN | 1192 |
5 | McKechnie Robert, Kansas City KS | 1191 |
PBA Members
PBA Standing | ||
---|---|---|
Standing | Bowler Name | Score |
1 | Kertis John, Streetsboro OH | 1530 |
1 | Rich Chris , Naples FL | 1530 |
3 | Davison Dave, Monessen PA | 1438 |
Lumberjack – All Bowlers
Place | Bowler Name | Series Total | ||
---|---|---|---|---|
1 | Brandon Kreyer | 856 | ||
2 | Brandon Kreyer | 851 | ||
3 | JOE FERRAZZANO | 844 | ||
3 | Brandon Kreyer | 844 | ||
5 | JASON MORGAN | 843 | ||
6 | Tristin Gardemann | 809 | ||
7 | JOEL DONNER | 805 | ||
8 | Cyril Brake | 779 | ||
9 | DON WARE III | 773 | ||
10 | Josh Kennedy | 769 | ||
11 | DAVID WESTFALL | 763 | ||
12 | MAX HIATT | 743 | ||
13 | Clifford Kuenzer | 742 | ||
14 | Brock Haugland | 734 | ||
15 | Herman Gamelin | 727 | ||
16 | Darrin Dohlman | 718 | ||
17 | CHRIS METZINGER | 712 | ||
18 | TREVOR KNOPP | 710 | ||
19 | Jason Pitts | 709 | ||
20 | Jonathan Colbaugh | 708 | ||
21 | SEAN WALSH JR | 701 | ||
22 | JOSEPH STANCZAK | 692 | ||
23 | ROBERT NEIDORFER | 690 | ||
24 | Shawn Wille | 686 | ||
25 | David LaPoint | 685 | ||
26 | Mikayla Hite | 681 | ||
27 | JOSEPH CONSALVO | 669 | ||
28 | Donald Dambach | 667 | ||
29 | CHASE DONNER | 663 | ||
30 | Christopher Gauthier | 659 | ||
31 | Bolek Kuleska | 653 | ||
32 | Austin Sommers | 649 | ||
33 | DONALD WARE JR | 634 | ||
34 | Brock Thompson | 633 | ||
35 | LENNY NEIDORFER | 613 | ||
36 | Jayvion Colston | 605 | ||
37 | Zachary Zimmerman | 598 | ||
38 | MIKE FEAGINS | 517 |
Lumberjack 6 Games
Place | Bowler Name | 6 Game Total |
---|---|---|
1 | Brandon Kreyer | 1707 |